2025 Season Dates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March |
|
|
|
|
|
|
|
1 & 2 March 25 |
| NETBALL NZ COMMUNITY COACH AWARD LEVEL 2 WORKSHOP |
|
21-Mar-25 | Fri | GRADING - Intermediate/College Grading - Week 1 |
|
22-Mar-25 | Sat | GRADING - Primary Year 5/6, Ladies Grading - Week 1 |
|
|
|
22-Mar-25 | Sat TBC | Umpire Class 8.30am-10.30am theory and practical |
|
|
|
28-Mar-25 | Fri | GRADING - Intermediate/College Grading - Week 2 |
29-Mar-25 | Sat | GRADING - Primary Year 5/6, Ladies Grading - Week 2 |
|
29-Mar-25 | Sat | Junior Prog helpers training with Northern Zone 9-10.30 |
|
|
|
29-Mar-25 | Sat TBC | Umpire Class 8.30am-10.30am theory and practical |
|
|
|
29-Mar-25 | Sat | FINAL DAY FOR REGISTRATION FORMS TO BE HANDED IN |
|
|
|
| Third Grading week - Team Cards start |
|
|
|
|
|
April |
|
|
|
|
|
|
|
|
|
|
4-Apr-25 | Fri | POLYFEST NO NETBALL |
|
5-Apr-25 | Sat | POLYFEST NO NETBALL |
|
11-Apr-25 | Fri | GRADING - Intermediate/College Grading - Week 3 (TEAM CARDS START) |
|
12-Apr-25 | Sat | GRADING - Primary Year 5/6, Ladies Grading - Week 3 (TEAM CARDS START) |
|
12-Apr-25 | Sat TBC | Umpire Class 8.30am-10.30am theory and practical |
|
|
|
12-Apr-25 | Sat | Junior Prog helpers training with Northern Zone 9-10.30 |
|
|
|
| Fri/Sat | FINAL DAY FOR REGISTRATION PAYMENTS (NO EXCEPTIONS) |
|
|
14 Apr -18 Apr 25 | Mon-Fri | EASTER WEEKEND & School Holidays Week 1 - NO GAMES |
|
|
21 Apr -25 Apr 25 | Mon-Fri | ANZAC DAY & School Holidays Week 2 - NO GAMES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May |
|
|
|
|
|
|
|
|
|
|
2-May-25 | Fri | Inter/College grade President Relegation (5 weeks) # 1 |
3-May-25 | Sat | JUNIOR PROG STARTS YR1/2 & YR3/4 Week 1 |
|
|
|
|
|
3-May-25 | Sat | Junior, Primary and Ladies Presidents Relegation Round (5 weeks) # 1 |
|
3-May-25 | Sat | Delegates Meeting Jnr-College and Seniors - 8.00am or 12.00 midday |
|
4-May-25 | Sun TBC | 1st REP TRIALS |
|
|
|
|
|
|
|
9-May-25 | Fri | Inter/College grade President Relegation (5 weeks) # 2 |
10-May-25 | Sat | Junior, Primary and Ladies Presidents Relegation Round (5 weeks) # 2 |
|
11-May-25 | Sun TBC | 2nd REP TRIALS |
|
|
|
|
|
|
|
16-May-25 | Fri | Inter/College grade President Relegation (5 weeks) # 3 |
|
|
|
17-May-25 | Sat | Junior, Primary and Ladies Presidents Relegation Round (5 weeks) # 3 |
|
23-May-25 | Fri | Inter/College grade President Relegation (5 weeks) # 4 |
|
|
|
24-May-25 | Sat | Junior, Primary and Ladies Presidents Relegation Round (5 weeks) # 4 |
|
25-May-25 | Sun TBC | Amma Spice Memorial Tournament for all grades |
|
|
|
|
30-May-25 |
| NO GAMES - QUEENS BIRTHDAY WEEKEND |
|
31-May-25 |
| NO GAMES - QUEENS BIRTHDAY WEEKEND |
|
June |
|
|
|
|
|
|
|
|
|
|
6-Jun-25 | Fri | Inter/College grade President Relegation (5 weeks) # 5 |
|
|
|
7-Jun-25 | Sat | Junior, Primary and Ladies Presidents Relegation Round (5 weeks) # 5 |
|
|
|
|
|
|
|
|
|
|
|
|
13-Jun-25 | Fri | Inter/College Competition round (5 weeks) week #1 |
|
14-Jun-25 | Sat | Junior, Primary and Ladies Competition Round (5 weeks) week #1 |
|
14-Jun-25 | Sat | Delegates Meeting Jnr-College and Seniors - 8.00am or 12.00 midday |
|
20-Jun-25 | Fri | NO GAMES - MATARIKI WEEKEND |
|
|
|
|
|
27-Jun-25 | Fri | Inter/College Competition round (5 weeks) week #2 |
|
28-Jun-25 | Sat | Junior, Primary and Ladies Competition Round Week #2 |
|
4-Jul-25 | Fri | Inter/College Competition round (5 weeks) week #3 |
|
|
|
5-Jul-25 | Sat | Junior, Primary and Ladies Competition Round Week #3 |
|
|
|
|
|
|
|
|
|
|
|
|
July |
|
|
|
|
|
|
|
|
|
|
7 - 11 Jul 25 | Mon-Fri | School Holidays Week 1 - NO GAMES |
|
14 - 18 Jul 25 | Mon-Fri | School Holidays Week 2 - NO GAMES |
|
25-Jul-25 | Fri | Inter/College and MIXED Competition round (5 weeks) week #4 |
|
26-Jul-25 | Sat | Junior, Primary and Ladies Competition Round Week #4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August |
|
|
|
|
|
|
|
|
|
|
1-Aug-25 | Fri | Inter/College and Mixed grade Competition Round Week #5 |
|
2-Aug-25 | Sat | Junior, Primary and Ladies Competition Round Week #5 |
|
2-Aug-25 | Sat | Junior Netball Programme finishes - Festival Day #Wk10 |
|
|
|
|
8-Aug-25 |
| Semi Final games for Intermediate and College |
|
|
|
|
9-Aug-25 |
| Semi Final games for Primary and Ladies |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16-Aug-25 | Sat | FINALS Primary/Inter/College & Ladies |
|
|
| Times TBC |
|
|
|
|
|
|
|
|
|
|
October |
|
|
|
|
|
|
|
|
|
|
13-Oct-25 | Mon | MONC AGM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Notes: |
|
|
|
|
|
|
|
No competition games played during the school holidays. |
|
3 - Grading Days up to 2 games per team will be played on these days. |
|
1 x President Relegation Round (5 weeks). |
1 x Competition Round (5 weeks) (Teams to play 1 full game each week) |
|
6 teams per grade (subject to numbers), unlimited grades per section |
|
|
Grades will be; |
|
|
|
|
|
|
Jnr Prog Yr 1-4, Primary Y5/6 (Comp), Interm and Boys (Year 7, Year 8), Open Secondary (Year 9, Under 15, Under 17, Mixed) |
Senior Womens, Senior Mixed |
|
Season will end on the 16th of August 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|