ALL TEAMS AND GRADES - TERM 2 2021
Click on the competition your team is in and you will be taken to the draws page for that sport.
BADMINTON
Year | Team Name | Playing Day | Competition | Grade |
Junior (9-10) | Marsden Blue | Thursday | College Sport Wellington | Jnr Girls Div 3 |
Junior (9-10) | Marsden Green | Thursday | College Sport Wellington | Jnr Girls Div 3 |
Senior (11-13) | Marsden Purple | Friday | College Sport Wellington | Snr Girls Div 1 |
Senior (11-13) | Marsden Blue | Friday | College Sport Wellington | Snr Girls Div 2 |
Senior (11-13) | Marsden Green | Friday | College Sport Wellington | Snr Girls Div 2 |
Senior (11-13) | Marsden Orange | Friday | College Sport Wellington | Snr Girls Div 3 |
Senior (11-13) | Marsden Red | Friday | College Sport Wellington | Snr Girls Div 3 |
BASKETBALL
Year | Team Name | Playing Day | Competition | Grade |
Primary (5-6) | Marsden | Tuesday | Karori Rec | Miniball |
Intermediate (7) | Marsden Blue | Wednesday | Wellington Basketball | Y7/8 - Pool G |
Intermediate (8) | Marsden Green | Wednesday | Wellington Basketball | Y7/8 - Pool H |
Junior (9-10) | Marsden JnrA | Tuesday | College Sport Wellington | Jnr Girls - Pool E |
Senior (11-13) | Marsden Snr | Friday | College Sport Wellington | Snr Girls - Pool D |
Senior (11-13) | Marsden Social | Friday | College Sport Wellington | Snr Girls - Pool H |
ESPORTS
Year | Team Name | Playing Day | Competition | Grade |
Senior (9-13) | Marsden Blue | Wednesday | College Sport Wellington | L.O.L - Div 2 |
Senior (9-13) | Marsden Green | Wednesday | College Sport Wellington | L.O.L - Div 2 |
FOOTBALL
Year | Team Name | Playing Day | Competition | Grade |
Junior (7-10) | Marsden JnrA | Tuesday | College Sport Wellington | Regional 1 -Storm Cup |
Senior (9-13) | Marsden 1st XI | Wednesday | College Sport Wellington | Prem 1/2 - Pool D |
HOCKEY
Year | Team Name | Playing Day | Competition | Grade |
Primary (5-6) | Marsden | Saturday | Wellington Hockey | Kiwi Sticks 5/6 |
Senior (9-13) | Marsden 1st XI | Friday | Wellington Hockey | P1 Girls |
Senior (9-13) | Marsden 2nd XI | Thursday | Wellington Hockey | P3 Girls |
Senior (9-13) | Marsden 3rd XI | Wednesday | Wellington Hockey | 7-a-side Girls |
LACROSSE
Year | Team Name | Playing Day | Competition | Grade |
Senior (9-13) | Marsden | Sunday |
NETBALL
Year | Team Name | Playing Day | Competition | Grade |
Primary (3) | Y3 | Saturday | Wellington West Netball | Y3 futureFERNS |
Primary (4) | Y4 Kingfisher | Saturday | Wellington West Netball | Y4 futureFERNS |
Primary (4) | Y4 Kākā | Saturday | Wellington West Netball | Y4 futureFERNS |
Primary (5) | Y5 | Saturday | Wellington West Netball | C Grade |
Primary (6) | Y6 Kea | Saturday | Wellington West Netball | B Grade |
Primary (6) | Y6 Kereru | Saturday | Wellington West Netball | B Grade |
Primary (6) | Y6 Kokako | Saturday | Wellington West Netball | B Grade |
Intermediate (7-8) | K1 | Saturday | Wellington West Netball | Senior - Div 1 |
Intermediate (7-8) | K2 | Saturday | Wellington West Netball | Senior - Div 2 |
Intermediate (7-8) | Kākāpo | Saturday | Wellington West Netball | Senior - Div 3 |
Intermediate (7-8) | Kiwi | Saturday | Wellington West Netball | Senior - Div 3 |
Junior (9-10) | JnrA (3) | Saturday | Netball Wellington Centre | Coll 1 - Pool 4 |
Junior (9-10) | JnrB (5) | Saturday | Netball Wellington Centre | Coll 2 - Pool 3 |
Junior (9-10) | JnrC (8) | Saturday | Netball Wellington Centre | Jcoll - TBC |
Junior (9-10) | JnrD (9) | Saturday | Netball Wellington Centre | Jcoll - TBC |
Senior (11-13) | SnrA (1) | Saturday | Netball Wellington Centre | Prem 2 |
Senior (11-13) | SnrA | Monday | College Sport Wellington | Div 1 |
Senior (10-13) | SnrB (2) | Saturday | Netball Wellington Centre | Coll 1 - Pool 1 |
Senior (11-13) | SnrC (4) | Saturday | Netball Wellington Centre | Coll 2 - Pool 2 |
Senior (12) | Y12 Social (7) | Saturday | Netball Wellington Centre | Coll 4 - Pool 3 |
Senior (13) | Y13 Social (6) | Saturday | Netball Wellington Centre | Coll 4 - Pool 1 |
UNDERWATER HOCKEY
Year | Team | Playing Day | Competition | Grade |
Junior (7-9) | Marsden Green | Friday | College Sport Wellington | Jnr Girls |
Junior (7-9) | Marsden Blue | Friday | College Sport Wellington | Jnr Girls |
Senior (11-13) | Marsden Snr | Tuesday | College Sport Wellington | Snr Girls |
Samuel Marsden Collegiate School
Marsden Avenue, Karori, Wellington 6012 | Tel : + 64 - 4 - 476 8792 x 870 | sport@marsden.school.nz | www.marsden.school.nz