Senior Men's Chair - Andy Ross. seniormenschair@takapunacricket.co.nz. 021 490 467
Team 1 | Team 2 | Field |
---|---|---|
Team Suss & Grace/Samsung | The GC's | McFetridge Park |
Barry's Battlers | Barfoot & Thompson Carl Howey Gimp Squad 24/25 | Sunnynook Park 2A |
Bowl'd & Beautiful | Presidents Invitational | Onewa 2A |
The Late Cutters | Tech Sloggers | Sunnynook Park 1A |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Team Suss & Grace/Samsung | 7 | 6 | 1 | 0 | 12 | 805 | 90 | 8.95 |
Barry's Battlers | 7 | 5 | 2 | 0 | 10 | 889 | 98 | 9.07 |
The GC's | 7 | 5 | 2 | 0 | 10 | 767 | 92 | 8.35 |
Barfoot & Thompson Carl Howey Gimp Squad 24/25 | 7 | 3 | 3 | 1 | 7 | 777 | 84 | 9.25 |
Bowl'd & Beautiful | 7 | 3 | 4 | 0 | 6 | 635 | 83 | 7.62 |
The Late Cutters | 7 | 3 | 4 | 0 | 6 | 745 | 92 | 8.10 |
Presidents Invitational | 7 | 1 | 5 | 1 | 3 | 630 | 84 | 7.54 |
Tech Sloggers | 7 | 1 | 6 | 0 | 2 | 611 | 84 | 7.27 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Team Suss & Grace/Samsung | 7 | 6 | 1 | 0 | 12 | 805 | 90 | 8.95 |
Barry's Battlers | 7 | 5 | 2 | 0 | 10 | 889 | 98 | 9.07 |
The GC's | 7 | 5 | 2 | 0 | 10 | 767 | 92 | 8.35 |
Barfoot & Thompson Carl Howey Gimp Squad 24/25 | 7 | 3 | 3 | 1 | 7 | 777 | 84 | 9.25 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Bowl'd & Beautiful | 7 | 3 | 4 | 0 | 6 | 635 | 83 | 7.62 |
The Late Cutters | 7 | 3 | 4 | 0 | 6 | 745 | 92 | 8.10 |
Presidents Invitational | 7 | 1 | 5 | 1 | 3 | 630 | 84 | 7.54 |
Tech Sloggers | 7 | 1 | 6 | 0 | 2 | 611 | 84 | 7.27 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
Team Suss & Grace/Samsung | 2 | 2 | 0 | 0 | 4 | 204 | 23.9 | 8.54 |
Barfoot & Thompson Carl Howey Gimp Squad 24/25 | 2 | 1 | 1 | 0 | 2 | 232 | 28 | 8.29 |
Barry's Battlers | 2 | 1 | 1 | 0 | 2 | 196 | 25 | 7.84 |
The GC's | 2 | 0 | 2 | 0 | 0 | 196 | 28 | 7.00 |
Team | Played | Won | Lost | Tie/NR | Points | Runs | Overs | Run Rate |
---|---|---|---|---|---|---|---|---|
The Late Cutters | 2 | 2 | 0 | 0 | 4 | 204 | 27.1 | 7.53 |
Bowl'd & Beautiful | 2 | 1 | 1 | 0 | 2 | 186 | 27.5 | 6.76 |
Tech Sloggers | 2 | 1 | 1 | 0 | 2 | 189 | 28 | 6.75 |
Presidents Invitational | 2 | 0 | 2 | 0 | 0 | 191 | 28 | 6.82 |
This season 24/25