MAY |
| SEPTEMBER |
Mon | 13 | Weekday Pennants Rd 1 Te Awamutu |
| Sat | 7 | Waitomo Maori Open |
Fri | 17 | Wills Cup Rd 3 Pirongia |
| Sun | 8 | Club Champs Semi-finals |
Sun | 19 | Ormsby/Tarrant Invitation |
| Sat | 14 | Club Champs FINALS |
Sun | 26 | Weekend Pennants Rd 1 Waitomo |
| Sun | 22 | Ladies' Mailman Salver |
Fri | 31 | Wills Cup Rd 4 Te Awamutu |
| Fri | 27 | Ladies' KC Champs at Waitomo |
JUNE |
| Sat | 28 | Men's KC Champs Rd 1 at Waitomo |
Mon | 17 | Weekday Pennants Rd 2 Tieke |
| Sun | 29 | Men's KC Champs Rd 2 at Waitomo |
Sun | 23 | Weekend Pennants Rd 2 St.Alexander |
| OCTOBER |
Fri | 28 | Matariki Open Tournament |
| Wed | 2 | Veterans at Waitomo |
JULY |
| Sat | 12 | OTC ITM 36 hole Open Rd 1 |
Fri | 5 | Wills Cup Rd 5 Taumarunui |
| Sun | 13 | OTC ITM 36 hole Open Rd 2 |
Tue | 16 | Ladies' Club Champs seeded draw |
| NOVEMBER |
Mon | 22 | Weekday Pennants Rd 3 Hamilton |
| Tue | 5 | Melbourne Cup Day |
Sat | 27 | 2 Person Ambrose |
| Sat | 16 | Christmas Open Tournament |
Sun | 28 | Weekend Pennants FINAL Cambridge |
| Sat | 23 | Christmas Closed Tournament |
Mon | 29 | Madoline Trapski Ladies Pairs |
| DECEMBER |
AUGUST |
| Thurs | 19 | Mid-week Christmas Tournament |
Fri | 2 | Wills Cup FINAL Venue TBA |
| | |
|
Sat | 17 | Osborne's Best Ball Challenge |
|
|
|
|
Sun | 11 | Men's Club Champs Rd 1 |
|
|
|
|
Mon | 19 | Weekday Pennants FINAL Pirongia |
|
|
|
|
Fri | 23 | Lions' Club Daffodil Tournament |
|
|
|
|