|
|
|
|
|
|
|
|
|
| IL Kyuk Pilsal ITF Taekwon-Do - Classes 2025 |
|
|
| Tiger Kids | Adults |
|
|
| School |
|
|
|
|
|
|
|
| Holidays |
| Mondays | 18.00 to 18.50 | 18.00 to 19.30 |
|
|
|
| Wednesdays | 18.00 to 18.50 | 18.00 to 19.30 |
|
|
|
| Fridays (see schedule) |
|
| 18.15 to 19.45 |
|
|
|
|
|
|
|
|
|
|
|
|
| 27-Jan | Monday - Northland Anniversary - NO TRAINING |
|
| 29-Jan | Wednesday - 1st Class of 2025 |
|
|
|
|
|
| 03-Feb | Monday |
|
|
|
|
|
|
|
| 05-Feb | Wednesday |
|
|
|
|
|
|
| 10-Feb | Monday |
|
|
|
|
|
|
| 12-Feb | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 17-Feb | Monday |
|
|
|
|
|
|
|
| 19-Feb | Wednesday |
|
|
|
|
|
|
|
| 24-Feb | Monday |
|
|
|
|
|
|
|
| 26-Feb | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 03-Mar | Monday |
|
|
|
|
|
|
|
| 05-Mar | Wednesday |
|
|
|
|
|
|
|
| 10-Mar | Monday |
|
|
|
|
|
| 12-Mar | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 17-Mar | Monday |
|
|
|
|
|
|
|
| 19-Mar | Wednesday |
|
|
|
|
|
|
|
| 24-Mar | Monday |
|
|
|
|
|
|
|
| 26-Mar | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 31-Mar | Monday |
|
|
|
|
| 02-Apr | Wednesday |
|
|
|
|
|
|
|
| 07-Apr | Monday |
|
|
|
|
|
|
| 09-Apr | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 14-Apr | Monday - 1st WEEK OF SCHOOL HOLS - NO TRAINING |
| 14-Apr |
| 17-Apr | Wednesday - NO TRAINING |
|
|
|
|
| X |
| 21-Apr | Easter Monday - NO TRAINING |
|
|
|
| X |
| 23-Apr | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
| 25-Apr |
| 28-Apr | Monday |
|
|
|
|
|
|
|
| 30-Apr | Wednesday |
|
|
|
|
|
|
|
| 05-May | Monday |
|
|
|
|
| 07-May | 2nd Wednesday | Breaking Night |
|
|
|
| 12-May | Monday |
|
|
|
|
| 14-May | Wednesday |
|
|
|
| 19-May | Monday | COLOURED BELT GRADING - TBC |
|
|
| 21-May | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 26-May | Monday |
|
|
|
|
|
|
|
| 28-May | Wednesday |
|
|
|
|
|
|
|
| 02-Jun | Monday - King's Birthday - NO TRAINING |
|
|
|
|
|
| 04-Jun | Wednesday |
|
|
|
|
|
|
| 09-Jun | Monday |
|
|
|
|
|
|
| 11-Jun | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 16-Jun | Monday |
|
|
|
|
|
|
|
| 18-Jun | Wednesday |
|
|
|
|
|
|
|
| 23-Jun | Monday |
|
|
|
|
|
|
|
| 25-Jun | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 30-Jun | Monday - 1st WEEK OF SCHOOL HOLS - NO TRAINING |
|
| 30-Jun |
| 02-Jul | Wednesday - NO TRAINING |
|
|
|
| X |
| 07-Jul | Monday |
|
|
|
|
|
| X |
| 09-Jul | Wednesday | Breaking Night | 11-Jul |
| 14-Jul | Monday |
|
|
|
|
|
|
|
| 16-Jul | Wednesday |
|
|
|
| 21-Jul | Monday |
|
|
|
|
|
|
|
| 23-Jul | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
| 28-Jul | Monday |
|
|
|
|
|
|
|
| 30-Jul | Wednesday |
|
|
|
|
|
|
|
| 04-Aug | Monday |
|
|
|
|
|
|
|
| 06-Aug | Wednesday |
|
|
|
|
|
|
|
| 11-Aug | Monday |
|
|
|
|
|
|
|
| 13-Aug | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 18-Aug | Monday |
|
|
|
|
| 20-Aug | Wednesday |
|
|
|
|
| 25-Aug | Monday |
|
|
|
|
| 27-Aug | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 01-Sep | Monday | COLOURED BELT GRADING - TBC |
|
|
| 03-Sep | Wednesday |
|
|
|
|
|
|
|
| 08-Sep | Monday |
|
|
|
|
|
|
|
| 10-Sep | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 15-Sep | Monday |
|
|
|
|
|
|
|
| 17-Sep | Wednesday |
|
|
|
|
|
|
|
| 22-Sep | Monday - 1st WEEK OF SCHOOL HOLS - NO TRAINING |
|
| 28-Sep |
| 24-Sep | Wednesday - NO TRAINING | X |
| 29-Sep | Monday |
|
|
|
|
|
| X |
| 01-Oct | Wednesday |
|
|
| 03-Oct |
| 06-Oct | Monday |
|
|
|
|
|
|
|
| 08-Oct | 2nd Wednesday | Breaking Night |
|
|
|
|
| 13-Oct | Monday |
|
|
|
|
|
|
|
| 15-Oct | Wednesday |
|
|
|
|
|
|
| 20-Oct | Monday |
|
|
|
|
|
|
|
| 22-Oct | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 27-Oct | Monday - Labour Day - NO TRAINING |
|
|
|
|
|
| 29-Oct | Wednesday |
|
|
|
|
|
|
|
| 03-Nov | Monday |
|
|
|
|
|
|
|
| 05-Nov | Wednesday |
|
|
|
|
|
|
|
| 10-Nov | Monday |
|
|
|
|
|
|
|
| 13-Nov | 2nd Wednesday | Breaking Night |
|
|
|
|
|
| 17-Nov | Monday |
|
|
|
|
|
|
|
| 29-Nov | Wednesday |
|
|
|
|
|
|
|
| 24-Nov | Monday |
|
|
|
|
|
|
|
| 26-Nov | 4th Wednesday | Ho-Sin-Sul - Break Falling & Sparring |
|
|
| 02-Dec | Monday |
|
|
|
|
| 04-Dec | Wednesday |
|
|
|
|
| 08-Dec | Monday |
|
|
|
|
| 10-Dec | Wednesday |
|
|
|
| 15-Dec | Monday | COLOURED BELT GRADING - TBC |
|
|
|
| 17-Dec | Wednesday | Grading Ceremony & End of Year |
|
|
|