ALLENTON BOWLING
CLUB
| DATE | SINGLES | PAIRS | TRIPLES | FOURS |
| 2031-32 | ||||
| 2030-31 | ||||
| 2029-30 | ||||
| 2028-29 | ||||
| 2027-28 | ||||
| 2026-27 | ||||
| 2025-26 | L O'CONNOR | |||
| 2024-25 | L O'CONNOR | M LAWSON, M BASSETT | R GREANEY, K DIGGS, P WHINHAM | J O'CONNOR, L O'CONNOR, B CLARKE, N ANDREW |
| 2023-24 | M LAWSON | J O'CONNOR & R GREANEY | R GREANEY, K DIGGS, P WHINHAM | L O'CONNOR, J O'CONNOR, B CLARKE, N ANDREW |
| 2022-23 | M BASSETT | M BASSETT & M LAWSON | R GREANEY, M BASSETT, M LAWSON | G BISHOP, J FORDE, R HOLDOM, J CUDWORTH |
| 2021-22 | M BASSETT | M LAWSON & M BASSETT | M BASSETT, R GREANEY, M LAWSON | G BISHOP, C FOWLES, M QUINN, W LLOYD |
| 2020-21 | M LAWSON | R GREANEY & A CRAWFORD | R KANE, G BLACKWELL, J DRAYTON | G BISHOP, C FOWLES, M QUINN, W LLOYD |
| 2019-20 | M BASSETT | P WHINHAM & C HARRISON | G BISHOP, W LLOYD, M BUCHANAN | A CRAWFORD, R KANE, B WHITE, J O'CONNOR |
| 2018-19 | R GREANEY | B WHITE & R TONKS | R GREANEY, P WHINHAM, T SUTTON | A CRAWFORD, B WHITE, R HOLDOM, R KANE |
| 2017-18 | M BASSETT | G BISHOP & A CRAWFORD | A CRAWFORD, M BASSETT, M QUINN | A CRAWFORD, B WHITE, R HOLDOM, R KANE |
| 2016-17- | B WHITE | R GREANEY & P WHINHAM | A CRAWFORD, M BASSETT, R HOLDOM | P WHINHAM, L LUKE, T SUTTON, D McEVEDY |
| 2015-16 | A CRAWFORD | G BISHOP & A CRAWFORD | A CRAWFORD, M BASSETT, R HOLDOM | R GREANEY, A CRAWFORD, M BASSETT, R KANE |
| 2014-15 | G BISHOP | R GREANEY & P WHINHAM | B WHITE, R TONKS, R KANE | G BISHOP, B WHITE, R TONKS, G CLARKE |
| 2013-14 | G BISHOP | M LAWSON & M SMALLRIDGE | P WHINHAM, T SUTTON, G CLARKE | R GREANEY, M LAWSON, A CRAWFORD, C FOWLES |
| 2012-13 | B WHITE | G BISHOP & A CRAWFORD | P WHINHAM, T SUTTON, G CLARKE | G BISHOP, B WHITE, R COYLE, G CLARKE |
| 2011-12 | G BISHOP | R GREANEY & J RAVENSCROFT | P WHINHAM, T SUTTON, G CLARKE | G BISHOP, B WHITE, R COYLE, G CLARKE |
| 2010-11 | M LAWSON | R GREANEY & K RICHARDSON | J CARTWRIGHT, R BRASELL, J HODGSON | L LUKE, P WHINHAM, D ROBB, M BASSETT |
| 2009-10 | B WHITE | R HOLDOM & J KEEN | B WHITE, G BISHOP, D ROBB | L LUKE, P WHINHAM, D ROBB, M BASSETT |
| 2008 | M LAWSON | M LAWSON & P WHINHAM | P WHINHAM, T SUTTON, I BASSETT | L LUKE, P WHINHAM, D THORPE, D ROBB |
| 2007 | R GREANEY | R GREANEY & N BENSDORP | B WHITE, G BISHOP, D ROBB | M LAWSON, J RAVENSCROFT, B RAVENSCROFT, K RICHARDSON |
| 2006 | B WHITE | P WHINHAM & J RAVENSCROFT | R GREANEY, J RAVENSCROFT, B RAVENSCROFT | G BISHOP, B WHITE, B RAVENSCROFT, B HARRISON |
| 2005 | B WHITE | P WHINHAM & J RAVENSCROFT | B RAVENSCROFT, J RAVENSCROFT, B RAVENSCROFT | G BISHOP, B WHITE, B RAVENSCROFT, B RAVENSCROFT |
| 2004 | B WHITE | G BISHOP & B RAVENSCROFT | B SPICER, B WHITE, G BISHOP | G BISHOP, B WHITE, B RAVENSCROFT, J BISHOP |
| 2003 | B WHITE | P COLLINS & B WHITE | T SUTTON, P WHINHAM, I BASSETT | P WHINHAM, J JAMIESON, D THORPE, J RAVENSCROFT |
| 2002 | R GREANEY | K RICHARDSON & R GREANEY | A MacKENZIE, E JARVIS, R JAMIESON | P WHINHAM, J JAMIESON, D THORPE, J RAVENSCROFT |
| 2001 | P WHINHAM | K RICHARDSON & R GREANEY | A MacKENZIE, R JAMISON, E JARVIS | P WHINHAM, J JAMIESON, D THORPE, J RAVENSCROFT |
| 2000 | R GREANEY | G BISHOP & P WHINHAM | P COLLINS, B WHITE, N SANGSTER | G BISHOP, B WHITE, K MacKENZIE, B RAVENSCROFT |
| 1999 | R GREANEY | K RICHARDSON & R TONKS | P COLLINS, B WHITE, N SANGSTER | G BISHOP, B WHITE, M LAWSON, K MacKENZIE |
| 1998 | P WHINHAM | G BISHOP & P WHINHAM | K MacKENZIE, M LAWSON, R LLOYD | G BISHOP, B WHITE, M LAWSON, K MacKENZIE |
| 1997 | K RICHARDSON | G BISHOP & P WHINHAM | K RICHARDSON, J KEIR, T WHINHAM | K RICHARDSON, R TONKS, J KEIR, T WHINHAM |
| 1996 | P WHINHAM | N ORR & N SANGSTER | N ORR, B WHITE, N SANGSTER | C CARSON, G BISHOP, P WHINHAM, J HODGSON |
| 1995 | C CARSON | G BISHOP & P WHINHAM | N ORR, B WHITE, N SANGSTER | C CARSON, G BISHOP, P WHINHAM, J HODGSON |
| 1994 | K RICHARDSON | K RICHARDSON & J CARTWRIGHT | P WHINHAM, G BISHOP, N SHARPLIN | C CARSON, G BISHOP, P WHINHAM, J HODGSON |
| 1993 | N ORR | C CARSON & J STIRLING | F AMYES, M FECHNEY, J HODGSON | C CARSON, G BISHOP, P WHINHAM, J STIRLING |
| 1992 | K RICHARDSON | K RICHARDSON & J CARTWRIGHT | C CARSON, R ALLEN, J STIRLING | I BUXTON, J KEIR, G JURISS, J STIRLING |
| 1991 | K RICHARDSON | F AMYES & J HODGSON | K RICHARDSON, G STEPHENSON, L WATSON | K RICHARDSON, G STEPHENSON, P WHINHAM, L WATSON |
| 1990 | R BRASELL | F AMYES & J HODGSON | R BRASELL, L LUKE, W GALLAGHER | M FECHNEY, F AMYES, J HODGSON, G KEAST |
| 1989 | K RICHARDSON | C CARSON & J ROBERTSON | D BARWOOD, W HONEYWELL, B DYNES | R BRASELL, C CARSON, N ORR, E CRAMPTON |
| 1988 | B WHITE | K RICHARDSON & J STIRLING | A MOTZ, R BRASELL, N ORR | T STEWART, E NEEDHAM, R HUBBARD, C PREBBLE |
| 1987 | B WHITE | A MOTZ & R BRASELL | A MOTZ, K RICHARDSON, R BRASELL | A MOTZ, K RICHARDSON, N ORR, R BRASELL |
| 1986 | K RICHARDSON | M FECHNEY & B WHITE | J ROBERTSON, A PARISH, C WEAVERS | J ROBERTSON, A PARISH, R HUBBARD, T STEWART |
| 1985 | B WHITE | W HONEYWELL & D BARWOOD | J ROBERTSON, A PARISH, C WEAVERS | N HASLEMORE, A ROWELL, J NEWMAN, C SPARROW |
| 1984 | H AMBERGER | E CHURCH & A RATTRAY | J ROBERTSON, A PARISH, C WEAVERS | J ROBERTSON, R HUBBARD, G FECHNEY, T STEWART |
| 1983 | B WHITE | R WHITE & B WHITE | F AMYES, D LAMBIE, E CHURCH | R WHITE, B WHITE, C WEAVERS, A PARISH |
| 1982 | W WOODS | A PARISH & R HUBBARD | J MacMILLAN, H AMBERGER, L McDOWELL | N HASLEMORE, D HUBBARD, D BARWOOD, C THOMAS |
| 1981 | W WOODS | A ROWELL & W HONEYWELL | A ROWELL, W HONEYWELL, S SEWELL | N HASLEMORE, R HUBBARD, C THOMAS, J LOWRY |
| 1980 | F AMYES | J ROBERTSON & F AMYES | F AMYES, D LAMBIE, E CHURCH | J ROBERTSON, F AMYES, D LAMBIE, M FECHNEY |
| 1979 | B WHITE | A ROWELL & W HONEYWELL | J ROBERTSON, F AMYES, D LAMBIE | J ROBERTSON, F AMYES, D LAMBIE, M FECHNEY |
| 1978 | G FECHNEY | A ROWELL & W HONEYWELL | R WHITE, A PARISH, B WHITE | R WHITE, A PARISH, D HUBBAND, B WHITE |
| 1977 | B FERRICK | R LINDSAY & R DITCHFIELD | R DITCHFIELD, R LINDSAY, D HUBBAND | R DITCHFIELD, R WHITE, D HUBBAND, B WHITE |
| 1976 | A ROWELL | R LINDSAY & R DITCHFIELD | J ROBERTSON, D LAMBIE, J LOWRY, F AMYES | |
| 1975 | G FECHNEY | J ROBERTSON & F AMYES | R DITCHFIELD, W BEVIS, D HUBBAND, E KIRKMAN | |
| 1974 | R DITCHFIELD | A ROWELL & G CARTWRIGHT | R DITCHFIELD, B PRESTON, D HUBBARD, E KIRKMAN | |
| 1973 | J ROBERTSON | A ROWELL & G CARTWRIGHT | J ROBERTSON, D LAMBIE, J LOWRY, F AMYES | |
| 1972 | G FECHNEY | I FECHNEY & F AMYES | I FECHNEY, J ROBERTSON, R SYMES, F AMYES | |
| 1971 | J ROBERTSON | A ROWELL & G CARTWRIGHT | J BROWNE, W ANDERSON, H CROUCHLEY, D HUBBARD | |
| 1970 | V GREENE | D LAMBIE & G FECHNEY | A ROWELL, J KING, R MAIDENS, E CARTWRIGHT | |
| 1969 | J LOWRY | F MAGSON & E KINGSBURY | L RAYMOND, A McROBB, E BEACH, V HEALEY | |
| 1968 | D I FECHNEY | J BROWNE & W ANDERSON | J BROWNIE, W ANDERSON, H CROUCHLEY, D HUBBARD | |
| 1967 | A HOUGHTON | A PARISH & A NICOLSON | ||
| 1966 | A HOUGHTON | J BROWNE & W ANDERSON | ||
| 1965 | R P WATSON | A E PARISH & R WHITE | ||
| 1964 | V GREENE | C GOOD & R WHITE | ||
| 1963 | R P WATSON | W J MILLS & A E PARISH | ||
| 1962 | J E PATERSON | W J MILLS & A E PARISH | ||
| 1961 | W J MILLS | W J MILLS & A E PARISH | ||
| 1960 | C GOOD | R P WATSON & R MORIARTY | ||
| 1959 | J PEARCE | E DUNPHY & W C BURTON | ||
| 1958 | W MILLS | W MILLS & W COOPER | ||
| 1957 | R P WATSON | C GOOD & A E PARISH | ||
| 1956 | C GOOD | C GOOD & A E PARISH | ||
| 1955 | R TURNBULL | R McELHINNEY & W CAIN | ||
| 1954 | E DUNPHY | E DUNPHY & R MATHIESON | ||
| 1953 | T W PHAUP | J H BROWNE & A BENNISON | ||
| 1952 | C GOOD | J McELHINNEY & S BEAUVAIS | ||
| 1951 | J P BOOTHROYD | W B NEAL & T W PHAUP | ||
| 1950 | J H BROWNE | J H BROWNE & N W CORBETT | ||
| 1949 | W ANDERSON | J TEMPLETON & J PATERSON | ||
| 1948 | W HORRELL | E DUNPHY & W ANDERSON | ||
| 1947 | W HORRELL | R TURNBULL & J McELHINNEY | ||
| 1946 | R MATHIESON | J GOWANS & J PATERSON | ||
| 1945 | D HORSBURGH | J GOWANS & A H TODD | ||
| 1944 | D HORSBURGH | P BOOTHROYD & T THOMSON | ||
| 1943 | D HORSBURGH | R TURNBULL & J McELHINNEY | ||
| 1942 | R MATHIESON | W HORRELL & N ROBILLIARD | ||
| 1941 | N W CORBETT | J LANE & J H BROWNE | ||
| 1940 | J GOWANS | R G TURNBULL & J McELHINNEY | ||
| 1939 | J LANE | J GOWANS & H N LEWIS | ||
| 1938 | D DRUMMOND | J TEMPLETON & J LANE | ||
| 1937 | P BOOTHROYD | R MATHIESON & N ROBILLIARD | ||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | J TEMPLETON | |||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 |