| Full Active | $ 929.00 |
| Married Couple | $1,672.00 |
| Mid Week | $ 742.00 |
| Tert. Student to 25 years | $ 432.00 |
| 18 - 20 years | $ 342.00 |
| Junior 12 to 17 years | $ 135.00 |
| Junior under 12 years | $ 96.00 |
| Family of 3 under 18 years | $ 311.00 |
| 9 Hole | $ 465.00 |
| Summer membership |
|
| 1st Sept - 31 March 2017/1st Oct-30th April 2017 | $550.00 |
| Pro Rata from Jan 1st |
|