NEXT EVENT: SATURDAY 14 DECEMBER - CHRISTMAS FUN DAY
Here you will find a brief history by decade, and our story to be one of New Zealands best clubs! With multiple national and international titles, club awards from governing bodies, and a great selection of historical photographs! Enjoy!
YEAR | TRACK | CLASS | NAME |
1961 | Napier | 100cc Super | Phillip Mexted |
1962 | Blenheim | 100cc Super | Barrie Jonathan |
1963 | Mana | 100cc Super 200cc Super Open Ladies Juniors Champ of Champs | Phillip Mexted Barrie Jonathan Barrie Jonathan Norma Triplow Bill Triplow Barrie Jonathan |
1964 | Timaru | 100cc A 200cc Super Open Junior Champ of Champs | George Christophersen Barrie Jonathan Barrie Jonathan Bill Triplow Barrie Jonathan |
1965 | Mana | 100cc 100cc Super 150cc 200cc A 100cc Ladies Junior | G Parker David Chown John Clark George Christophersen Norma Triplow Daryl Jonathan |
1967 | UNKNOWN | 200cc Super Open B Champ of Champs | Don Abernathy Barrie Jonathan Barrie Jonathan |
1968 | Christchurch | 150cc 200cc | Ken Tulloch Don Abernathy |
1969 | Auckland | 150cc | David Tucker |
1970 | Christchurch | 150cc | David Tucker |
1971 | Palmerston North | 150cc Super 250cc A | David Tucker John Neill |
1975 | Hastings | 200cc Reed Junior Open | Phillip Smith Ashley Sparks |
1976 | Christchurch | 200cc Reed | Phillip Smith |
1990 | Christchurch | Yamaha Light | Brent Collison |
1991 | Auckland | Yamaha Light | Brent Collison |
1993 | Marlborough | Junior Yamaha | Bevan Hare |
1996 | Christchurch Auckland | Midget Dirt Midget | Michael Burdan Michael Burdan |
2001 | Rotorua | Dirt Yamaha Heavy | Kerry Breslin |
2003 | Hamilton | Cadet | Jamie McNee |
2005 | Taupo Hamilton | Superkart International Superkart G.P Challenge Cup Yamaha Light | Wayne Sproston Wayne Sproston Karl Wilson |
2006 | Invercargill Taupo | Cadet Yamaha Heavy Formula 100 Superkart International | Arie Hutton Will Thomason Will Thomason Wayne Sproston |
2007 | Hastings Marlborough Rotorua | Formula 100 Schools Junior Restricted Dirt Junior Yamaha Dirt Junior Restricted | Will Thomason Jamie Gaskin James Hadley Stephen Taylor |
2008 | Marlborough Hamilton | Yamaha Light Challenge Cup Yamaha Light | Karl Wilson Karl Wilson |
2009 | Hawkes Bay | Challenge Cup Cadet | Zac Thompson |
2010 | Wellington | Challenge Cup Cadet | Zac Thompson |
2011 | Manfeild Hamilton Wellington | Superkart International Superkart GP - Open Superkart GP - Pommie Trophy Schools Yamaha Light CIK Trophy - KZ2 | Karl Wilson Karl Wilson Karl Wilson Arie Hutton Karl Wilson |
2012 | Manfeild | Superkart International Superkart GP - Open Superkart GP - Pommie Trophy | Karl Wilson Karl Wilson Karl Wilson |
2013 | Manfeild | Superkart International Superkart GP - Open Superkart GP - Pommie Trophy | Karl Wilson Karl Wilson Karl Wilson |
2014 | Manawatu Manfeild | Schools Vortex Mini Rok Superkart International Superkart GP - Open Superkart GP - Pommie Trophy | Ryan Wood Karl Wilson Karl Wilson Karl Wilson |
2015 | Dunedin Manfeild | Schools Vortex Mini Rok Superkart International Superkart GP - Open Superkart GP - Pommie Trophy | Ryan Wood Karl Wilson Karl Wilson Karl Wilson |
2016 | Taranaki | Schools Junior Yamaha | Ryan Wood |
2018 | Hastings | DD2 | Ryan Wood |
2019 | Hamilton Wellington | DD2 Schools Rotax Max Senior Schools Vortex Mini Rok CIK Trophy Vortex Rok DVS Endurance Champ Briggs Light | Ryan Wood Ryan Wood Emerson Vincent Rianna O'Meara-Hunt Tim Hobbs, Stirling Hughes, Augustin Gonzalez |
2020 | Wellington | Endurance Champ Briggs Light | Peter Flanagan, Stirling Hughes, Augustin Gonzalez |
2021 | Wellington | Endurance Champ Briggs Heavy | Brent Melhop, Shaun Croskery, Thomas Batt |
2022 | Manfeild Nelson | Superkart Rotax Max Light Superkart GP Rotax Max Light Endurance Champ Briggs Heavy | Rianna O'Meara-Hunt Rianna O'Meara-Hunt Brent Melhop, Shaun Croskery, Thomas Batt |
2023 | Manfeild | Superkart Rotax Max Light Superkart GP Rotax Max Light | Rianna O'Meara-Hunt Rianna O'Meara-Hunt |
2023 | Blenheim | Endurance Champ Briggs Heavy | Brent Melhop, Shaun Croskery, Thomas Batt |
2024 | Manfeild | Superkart Rotax Max Light Superkart GP Rotax Max Light Superkart DD2 Legends | Tyler Edney Tyler Edney Brent Melhop |
Mr John Clark | Mr Ron Brooker | Mr Peter Cartwright |
Mrs Clark | Mrs Elsie Brooker | Mr Brent Melhop |
Mr Eric Chown | Mr John Rowell | Mrs Margaret Newton |
Mrs Melva Chown | Mr John Neill | Mr Philip Davy (Posthumous) |
Mr Barrie Jonathan | Mrs Lenaire Neill | Mrs Vicki Davy |
Mrs Allison Jonathan | Mr Harry Rudolph | Miss Charmaine Jones |
Mr Max Knight | Mr Tom Walsh | Mr Wayne Keats |
Mrs Merva Knight | Mrs Margaret Walsh | Mr Paul Campbell |
Mr Bill Picard | Mr Barry Cappleman | Mr Martin Hunt |
Mrs Gale Picard | Mrs Vicki Park | Mr Simon Burling-Claridge |
Mr Ray Sparkes | Mr Stuart Park | Mr Alex Chronis (Posthumous) |
Mrs Rosemary Sparkes | Mr Robert Hutton | |
Mr Graham Bolton | Mr Gary Heberley (Posthumous) | |
Mrs Allison Bolton | Mr Gary Wilson | |
Mr Garry Davy | Mr Karl Wilson | |
Mrs Hazel Davy | Mrs Beth Wilson | |
Mr Ron McWhirter |
Kartsport Wellington
2022 | Simon Burling-Claridge |
2022 | Brent Melhop |
2021 | Brent Melhop |
2020 | Brent Melhop |
2019 | Brent Melhop |
2018 | Brent Melhop |
2017 | Brent Melhop |
2016 | Brent Melhop |
2015 | Brent Melhop |
2014 | Brent Melhop |
2013 | Gary Wilson |
2012 | Gary Wilson |
2011 | Gary Wilson |
2010 | Gary Wilson |
2009 | Gary Wilson |
2008 | Gary Wilson |
2007 | Alan Cappleman |
2006 | Kevin Hadley |
2005 | Kevin Hadley |
2004 | Kevin Hadley |
Mana Kart Club of Wellington
1990 | Morrie Flood |
1989 | Harry Rudolph |
1988 | Harry Rudolph |
1987 | Ian Fitzgerald |
1986 | Frank Angus |
1985 | John Neill |
1984 | John Neill |
1983 | Garry Walker |
1982 | Jim Andrews |
1981 | John Neill |
1980 | John Neill |
Wellington Kart Club
2003 | Stu Blake |
2002 | Stu Blake |
2001 | Stu Blake |
2000 | Keith Thomason |
1999 | Steve Mulholland |
1998 | Bruce Hancett |
1997 | Gary Wilson |
1996 | Robert Hutton |
1995 | Robert Hutton |
1994 | Trevor Bampton |
1993 | Trevor Bampton |
1992 | Paul Keats |
1991 | Morrie Flood |
Mana Kart Club
1979 | Bill Picard |
1978 | Barry Cappleman |
1977 | Barry Cappleman |
1976 | Derek Smith |
1975 | John Neill |
1974 | Derek Smith |
1973 | Derek Smith |
Mana Go Kart Club
1972 | Derek Smith |
1971 | E. Fitzgerald |
1970 | E. Fitzgerald |
1969 | G. Parker |
1968 | P. Price |
1967 | Barry Jonathan |
1966 | John Clark |
1965 | John Clark |
1964 | Max Knight |
1963 | Max Knight |
1962 | Eric Chown |
1961 | Ken Lee |
The sport of karting originated in America in 1956 when a long term hot rodder Art Ingles built himself a small car frame to provide himself with the smallest, economical form of racing car available. For a power unit, he mounted a West Bend two cycle 2 ½ hp motor on it and the very first KART was born.
Wherever Art drove his little car he found himself being watched by an army of onlookers. People kept watching as Art put his car through its paces, and queries about the new vehicle were numerous. With so much interest in his sole machine, Art felt sure that commercially built cars of similar design would sell, at least in and around Southern California.
In December of 1957, the GO KART CLUB of AMERICA was formed. The G.K.C.A. formulated rules and regulations and with the publicity given to these rules and the dimensions etc of the new Karts, a new chapter in the history of Karts was commenced.
The first recorded article on the new American sport of Go-Karting appearing in an NZ newspaper was an article entitled, “Who’ll Go Karting”, which appeared in the “Auckland Star” of June 15th 1959. This article really started something. Two weeks later, the “Auckland Star”, June 29th 1959, published a follow-up article, giving a very much fuller description of the Karts, the engine sizes, a description of the Azusa track etc.
The article also announced the formation of N.Z’s first Go Kart Club. The Auckland Mini Kart Club commenced in July 1959, at Parkinson's farm in Mangere, Auckland, not far from the international airport with 8 members and 5 Karts under construction.
From this announcement onwards clubs were formed all over the Auckland Province, using the Auckland clubs Kart plans and regulations.
On the 19th September 1959 – the New Zealand Amateur Go Kart Association was formed. This body was later changed to the New Zealand Kart Federation with a registered constitution and in 2002 became KartSport New Zealand.
To promote this new form of motorsport, Don Sinton teamed up with John Stevens and his son Jack Stevens in December 1959, to drive a kart Auckland to Wellington and then on down the South Island to Dunedin. Between Auckland and Wellington, they covered some 550 miles and started up two clubs on the way. Their total elapsed driving time was twelve and three-quarter hours at an average of 38 mph. In doing so, they broke the world Karting distance and enduro record set on 17th July 1959 in the USA.
The most sought after kart of the day was the Suzakart - a Sincart with the choice of Suzuki engines, 50 cc 4.5 HP 8000 rpm, 150 cc 9.5 HP 7000 rpm, all with 4-speed gearboxes.
The 1960's saw the arrival of Go-Karting into New Zealand. Having first caught a glimpse of them in the late 1950's, it didn't take long for clubs to start appearing where proper organised events could take place! Enter the Mana Go Kart Club in 1960...Our story starts here!
In the 1970's, karting had really taken off. And in Wellington we even saw a few street races! In the mid 1970's, the order was given to vacate Duck Creek so that the land could be developed. On April 15th 1978, the new Kaitoke track was officially opened. Legendary kiwi driver Denny Hulme was on hand to cut the ribbon and start our new chapter of racing in Upper Hutt.
The 1980's saw the club go from strength to strength. A track extension being laid, and the celebration of it's 25th anniversary. It was a dry spell for NZ titles, but the work carried on at home constantly upgrading the facilities.
The 1990's saw yet another track extension which is the layout we know today. The club had another decade of success with multiple titles won and hosted a North Island Sprint Championship.
In the 2000's, the club relocated an old army barracks to the track which was then turned into our huge club rooms of today.
MORE INFO COMING SOON...
2000 -
2001 -
2002 -
2003 -
2004 -
2005 -
2006 -
2007 - James Hadley and Stephen Taylor both win NZ titles for dirt track racing
2008 -
2009 - Bill Picard sadly passes away. Bill was a spearhead of the operation to get the new track in Kaitoke opened in 1978.
The 2010's was one of our biggest decades yet, and saw something new for Kartsport Wellington. It was the first time for the club that Karting had truly given drivers a platform to progress onto professional racing careers.
The club also had numerous drivers compete at a high level in Italy, USA & Australia across various different events.
2016 saw the arrival of the Briggs LO206 engine which gave our grass roots karters the ability to still compete and have fun at a club level while our elite race teams continued to carve their paths.
The 2020's is where we are now, continually adding to our story. Thank you to everyone over the many decades who has helped the club get to where it is today. We are proud to be one of the best clubs in the country and look forward to writing many more decades into our history books!
The Future