THURSDAY NIGHT TOUCH COMPETITION AT NORTH HAGLEY PARK 2026/27
| 19-Nov | Team | Team | Grd | Time |
| | | | | |
| | | | | |
| PREMIER | Sunday Group | Pink Porsches | 13 | 6:00pm |
| MENS | Tap & Gap | Dad Bods | 14 | 6:00pm |
| | The Badgers | MUSB | 15 | 6:00pm |
| |
| | | |
| CHAMPIONSHIP | MudDogs | Inappropriate Mens | 1 | 6:00pm |
| MENS | Team Do | Tamatoa | 2 | 6:00pm |
| | Mav Dogs | Lizards | 3 | 6:00pm |
| | The Griffins | The Casuals | 4 | 6:00pm |
| |
| | | |
| CHALLENGER | Easier Said than Run | Dad Knows Best | 5 | 6:00pm |
| MENS | Whale Sharks | Heinneman | 6 | 6:00pm |
| | Pohutakawas | Telfer Electrical | 7 | 6:00pm |
| | Red Devils | BYE | | |
| |
| | | |
| VINTAGE | Magpies | Hagley Owls | 8 | 6:00pm |
| MENS | The Jokers | Downer Beers | 9 | 6:00pm |
| |
| | | |
| HERITAGE | The Pilchers | Cougar Hunters | 10 | 6:00pm |
| MENS | Misceo | Carlton Bar Dream Team | 11 | 6:00pm |
| | Smoking Joes | X Pace | 12 | 6:00pm |
| |
| | | |
| ALL ABILITIES | All Abilities Black | All Abilities Red | AA | 6:00pm |
| | | | | |
| PREMIER MIXED | Mud Dogs Mixed | Hawaiki | 13 | 6:40pm |
| | Cant Touch this | SportsHub | 14 | 6:40pm |
| | Inappropriate Mixed | Lizards Mixed | 15 | 6:40pm |
| | Matts Mates | Royal Rumble | 1 | 6:40pm |
| | Zion | House of Tahu | 2 | 6:40pm |
| |
| | | |
| CHAMPIONSHIP | Ram Ranchers | Organised Chaos | 3 | 6:40pm |
| MIXED | Novo Ninjas | Shits n Giggles | 4 | 6:40pm |
| | Dad Knows Best Mixed | Touchy Feely | 5 | 6:40pm |
| | Blood, Sweat & Beers | Tryathletes | 6 | 6:40pm |
| | Touche | Catch & Release | 7 | 6:40pm |
| |
| | | |
| CHALLENGER | Benchwarmers | Torts Illustrated | 8 | 6:40pm |
| MIXED | Abbott's Try Hards | OTF | 9 | 6:40pm |
| | Touch Me Maybe | Electric Blue | 10 | 6:40pm |
| | Pdubs | Touch Grass | 11 | 6:40pm |
| | Control-Alt-Defeat | Harmans | 12 | 6:40pm |
#WeAreNorth