THURSDAY NIGHT TOUCH COMPETITION AT NORTH HAGLEY PARK 2026/27
🏉 ROUND 1 DONE & DUSTED! 🏉
👏 Congratulations to all teams on an awesome opening round.
📊 The points table is now live and can be viewed here: View Points Table
⚠️ Due to an ongoing referee shortage, the Challenger Mixed grade will need to play at 7:20pm again this week, thanks again for your understanding
See you all this Thursday night!
| 29-Oct | Team | Team | Grd | Time |
| | | | | |
| | | | | |
| PREMIER | Sunday Group | MUSB | 13 | 6:00pm |
| MENS | Dad Bods | The Badgers | 14 | 6:00pm |
| | Pink Porsches | Tap & Gap | 15 | 6:00pm |
| |
| | | |
| CHAMPIONSHIP | MudDogs | The Griffins | 1 | 6:00pm |
| MENS | The Casuals | Mav Dogs | 2 | 6:00pm |
| | Lizards | Team Do | 3 | 6:00pm |
| | Tamatoa | Inappropriate Mens | 4 | 6:00pm |
| |
| | | |
| CHALLENGER | Easier Said than Run | Red Devils | 5 | 6:00pm |
| MENS | Telfer Electrical | Pohutakawas | 6 | 6:00pm |
| | Heinneman | Whale Sharks | 7 | 6:00pm |
| | Dad Knows Best | BYE | | |
| |
| | | |
| HERITAGE | The Pilchers | X Pace | 8 | 6:00pm |
| MENS | Carlton Bar Dream Team | Smoking Joes | 9 | 6:00pm |
| | Cougar Hunters | Misceo | 10 | 6:00pm |
| |
| | | |
| VINTAGE | Magpies | Hagley Owls | 11 | 6:00pm |
| MENS | The Jokers | Downer Beers | 12 | 6:00pm |
| |
| | | |
| ALL ABILITIES | All Abilities Black | All Abilities Red | AA | 6:00pm |
| | | | | |
| PREMIER MIXED | Mud Dogs Mixed | Matts Mates | 13 | 6:40pm |
| | Zion | Inappropriate Mixed | 14 | 6:40pm |
| | House of Tahu | Cant Touch this | 15 | 6:40pm |
| | Royal Rumble | Hawaiki | 1 | 6:40pm |
| | Lizards Mixed | SportsHub | 2 | 6:40pm |
| |
| | | |
| CHAMPIONSHIP | Ram Ranchers | Blood, Sweat & Beers | 8 | 6:40pm |
| MIXED | Touche | Dad Knows Best Mixed | 9 | 6:40pm |
| | Catch & Release | Novo Ninjas | 10 | 6:40pm |
| | Tryathletes | Organised Chaos | 11 | 6:40pm |
| | Touchy Feely | Shits n Giggles | 12 | 6:40pm |
| | | | | |
| CHALLENGER | Benchwarmers | Pdubs | 8 | 7:20pm |
| MIXED | Control-Alt-Defeat | Touch Me Maybe | 9 | 7:20pm |
| | Harmans | Abbott's Try Hards | 10 | 7:20pm |
| | Touch Grass | Torts Illustrated | 11 | 7:20pm |
| | Electric Blue | OTF | 12 | 7:20pm |
| | | | | |
#WeAreNorth