MID WEEK RESULTS
MONDAY - 1pm | |||||||
| Over 60's Fives Div 2 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 | |||||||
Pairs | W | D | W | ||||
Triples | W | L | L | ||||
Over 60's Sevens Div 5 Rd 1 Rd 2 Rd 3 Rd 4 Rd5 | |||||||
| Pairs | L | L | L | ||||
| Triples | W | L | L | ||||
Over 60's Sevens Div 5 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Pairs | W | L | W | ||||
| Triples | L | L | W | ||||
| WEDNESDAY - 9:30am | |||||||
| Women's Fives Div 2 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 Pairs | W | W | W | W | |||
| Team 2 Triples | L | W | W | W | |||
| Women's Fives Div 2 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 Pairs | L | W | W | L | |||
| Team 2 Triples | W | L | L | W | |||
| Women's Fives Div 3 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 Pairs | L | L | L | W | |||
| Team 2 Triples | W | L | L | W | |||
WEDNESDAY - 9:30am
| Men's Double Pairs Div 1 - RC1 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 | W | W | L | W | |||
| Team 2 | L | W | L | W | |||
| Men's Double Pairs Div 2 - RC2 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 | W | W | W | W | |||
| Team 2 | W | W | W | W | |||
| Men's Double Pairs Div 3 - RC3 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| Team 1 | L | W | W | W | |||
| Team 2 | W | W | W | D | |||
| WEDNESDAY - 6pm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | |||||||
| AC Pairs (2-4-2) - Sec 1 Team 1 | L | L | D | L | |||
| AC Pairs (2-4-2) - Sec 2 Team 2 | W | L | L | L | |||
| AC Pairs (2-4-2) - Sec 3 Team 3 | L | L | L | L | |||
| AC Pairs (2-4-2) - Sec 5 Team 4 | L | L | L | L | |||
THURSDAY - 6pm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | ||
| W | W | L | |||||
| Under 5's Triples Div 2, Sec 3 | W | D | W |
Midweek Post Xmas Results 2025-26
Competition | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
MONDAY - 1pm | |||||||
| Over 60's Sevens Div 1 | |||||||
Pairs 1 | W | L | W | W | L | W | L |
Pairs 2 | L | L | L | L | L | L | L |
Triples | L | W | L | L | L | W | L |
Pairs 1 | L | L | W | D | L | DEFW | W |
| Pairs 2 | W | W | D | W | W | DEFW | W |
| Triples | W | L | L | L | W | DEFW | W |
| Pairs 1 | L | W | L | W | W | L | W |
| Pairs 2 | L | L | L | L | W | L | L |
| Triples | W | L | L | D | W | L | L |
| WEDNESDAY - 9:30am | |||||||
| Women's Double Triples Div 2 Overall placing 1/8 - Winners! | |||||||
| Team 1 | L | W | W | W | W | L | W |
| Team 2 | W | W | D | W | W | W | W |
| Women's Double Triples Div 3 | |||||||
| Team 1 | L | W | W | L | L | W | W |
| Team 2 | L | W | W | L | DEFW | W | L |
| Men's Double Triples Div 1 - RC1 | |||||||
| Team 1 | W | L | W | L | W | W | W |
| Team 2 | W | L | W | W | W | D | W |
| Men's Double Triples Div 1 - RC2 | |||||||
| Team 1 | L | L | L | W | W | W | L |
| Team 2 | L | L | L | L | L | W | L |
| WEDNESDAY - 6pm | |||||||
| AC Pairs (2-4-2) Post Xmas - Sec 5 | DEFL | L | L | L | L | ||
| THURSDAY - 6pm | |||||||
| Under 5's Pairs (2-4-2) Div 2, Sec 5 | W | L | W | L | W | ||
| Under 5's Pairs (2-4-2) Div 2, Sec 8 | W | L | W | W | W | ||
| Under 5's Pairs (2-4-2) Div 3, Sec 1 | W | W | W | W | L | ||
Midweek Pre Xmas Results 2025-26
2025 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
MONDAY - 1pm | |||||||
Pairs | L | W | DEFW | DNP | L | W | L |
Triples | L | L | DEFW | DNP | W | W | L |
Pairs | W | W | DEFW | DNP | L | W | L |
Triples | L | L | DEFW | DNP | L | W | L |
Over 60's Fives Div 6 | |||||||
Pairs | W | W | L | W | W | W | L |
Triples | L | W | L | D | W | W | W |
| Pairs | W | L | L | DNP | W | W | L |
| Triples | W | L | L | DNP | W | W | W |
WEDNESDAY - 9:30am | |||||||
Women’s Fives Div 4 - Team 1 | |||||||
Pairs | W | BYE | W | L | W | D | W |
Triples | W | BYE | W | L | W | W | W |
Women’s Fives Div 4 - Team 2 | |||||||
Pairs | L | W | W | L | L | BYE | W |
Triples | L | W | L | L | L | BYE | L |
Men’s Double Pairs Div 1 | |||||||
Pairs 1 | W | L | W | W | W | L | W |
Pairs 2 | W | W | L | W | L | W | W |
| Men’s Double Pairs Div 3 | |||||||
| Pairs 1 | L | W | W | W | D | L | L |
| Pairs 2 | L | L | W | W | L | L | W |
Pairs 1 | W | W | W | W | W | L | L |
Pairs 2 | L | W | D | L | L | L | L |
| WEDNESDAY - 6pm | |||||||
| AC Pairs (2-4-2) Pre Xmas - Sec 3 | W | W | W | L | W | ||
| AC Pairs (2-4-2) Pre Xmas - Sec 7 | L | BYE | W | L | L | ||
THURSDAY - 6pm | |||||||
| W | L | L | D | DEFW | |||
| Under 5's Pairs (2-4-2) Div 2, Sec 5 | D | L | W | D | L | ||
| Under 5's Pairs (2-4-2) Div 3, Sec 1 | L | W | L | W | L |
Midweek Post Xmas Results 2024-25
Competition | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
MONDAY - 1pm | |||||||
| Over 60's Sevens Div 1 Overall Placing 5/8 | |||||||
Pairs 1 | W | W | W | L | L | D | W |
Pairs 2 | W | W | L | L | L | W | L |
Triples | W | L | L | L | W | W | L |
Over 60's Sevens Div 4 | |||||||
Pairs 1 | W | L | W | W | L | L | |
| Pairs 2 | W | W | L | L | W | L | |
| Triples | L | L | D | L | L | W | |
Over 60's Sevens Div 6 | |||||||
| Pairs 1 | L | DEFL | DEFW | L | L | D | W |
| Pairs 2 | W | DEFL | L | W | L | L | L |
| Triples | L | W | W | L | W | L | W |
| WEDNESDAY - 9:30am | |||||||
| Women's Double Triples Div 3 Overall Placing 3/6 | |||||||
| Team 1 | W | W | W | W | L | L | |
| Team 2 | L | W | L | W | W | W | |
| Men's Double Triples Sec 1 Overall Placing 2/10 | |||||||
| Team 1 | W | W | L | W | L | W | |
| Team 2 | W | W | W | L | W | W | |
| Men's Double Triples Sec 2 Overall Placing 4/7 | |||||||
| Team 1 | W | L | W | L | D | BYE | |
| Team 2 | L | L | W | W | W | BYE |
Midweek Pre Xmas Results 2024-25
2024 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
MONDAY - 1pm | |||||||
Over 60's Fives Div 3 | |||||||
Pairs | W | L | W | W | W | W | W |
Triples | L | L | W | L | W | D | L |
Over 60's Fives Div 6 | |||||||
Pairs | W | W | W | W | D | W | W |
Triples | W | W | L | L | W | W | W |
Over 60's Fives Div 7 | |||||||
Pairs | W | W | L | L | W | L | D |
Triples | W | L | L | L | D | W | W |
Over 60's Fives Div 8 | |||||||
| Pairs | L | W | L | L | L | L | W |
| Triples | L | D | D | L | L | L | W |
| Over 60's Fives Div 10 Overall Placing 5/8 | |||||||
| Pairs | W | W | L | W | L | W | W |
| Triples | W | W | L | L | L | L | L |
WEDNESDAY - 9:30am | |||||||
Women’s Fives Div 4 | |||||||
Pairs | L | L | W | L | W | L | W |
Triples | W | L | W | L | L | L | W |
Women’s Fives Div 5 | |||||||
Pairs | W | L | D | W | W | L | L |
Triples | W | W | W | L | L | L | W |
Men’s Double Pairs Sec 2 | |||||||
Pairs 1 | DEFW | W | D | W | W | W | W |
Pairs 2 | DEFW | W | L | W | W | W | W |
Men’s Double Pairs Sec 4 | |||||||
Pairs 1 | W | W | L | W | W | W | BYE |
Pairs 2 | L | W | L | L | W | W | BYE |
THURSDAY - 6pm | |||||||
Under 5's Pairs (2-4-2) Div 1, Sec 3 | W | L | W | L | W | W | L |
Midweek Post Xmas Results 2023-24
2024 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
TUESDAY | |||||||
| Over 60's 7's Div 2 | |||||||
Pairs | W | W | W | W | L | W | W |
Pairs | W | L | L | W | W | W | L |
Triples | L | W | W | L | W | W | L |
Over 60's 7's Div 4 | |||||||
Pairs | W | L | W | W | L | DEF | W |
| Pairs | W | L | L | L | L | DEF | L |
| Triples | W | W | L | D | D | DEF | L |
Over 60's Div 7 | |||||||
| Pairs | W | W | W | W | BYE | W | W |
| Pairs | L | W | L | W | BYE | W | W |
| Triples | W | W | W | W | BYE | W | L |
| WEDNESDAY | |||||||
| Women's Double Triples | |||||||
| Team 1 | W | L | L | W | L | L | W |
| Team 2 | L | L | L | L | W | L | D |
| AC Pairs Sec 2 | L | L | L | L | W | L | L |
Midweek Pre Xmas Results 2023-24
2023 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
TUESDAY | |||||||
Over 60's 5's Div 3 | |||||||
Pairs | L | L | L | L | W | W | |
Triples | W | L | L | L | W | L | |
Over 60's 5's Div 6 | |||||||
Pairs | W | L | D | W | L | L | |
Triples | L | L | W | L | D | W | |
Over 60's 5's Div 7 | |||||||
Pairs | W | L | W | W | W | W | |
Triples | L | L | L | L | W | W | |
Bowls3Five | |||||||
| Team 1 | L | W | W | L | W | W | L |
| Team 2 | W | L | L | L | L | BYE | L |
WEDNESDAY | |||||||
Women’s Five Div 5 | |||||||
Pairs | W | L | W | DEF | DEF | L | W |
Triples | W | W | L | DEF | DEF | W | D |
Women’s Five Div 5 | |||||||
Pairs | L | W | W | W | L | W | L |
Triples | W | L | D | W | W | W | D |
Men’s Double Pairs Sec 1 | |||||||
Pairs 1 | L | W | W | L | BYE | W | L |
Pairs 2 | W | W | W | L | BYE | L | W |
AC Pairs Section 1 | L | W | L | L | L | L | L |
AC Pairs Section 2 | W | W | W | W | L | W | L |
AC Pairs Section 4 | L | L | L | L | L | L | W |
THURSDAY | |||||||
Under 5's Pairs Div 1 Sec 3 | W | L | L | L | L | W | W |
Midweek PostXmas Results 2022-23
2023 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
Over 60's 7's Div 3 | |||||||
Pairs | W | W | L | L | L | ||
Pairs | W | W | W | L | W | ||
Triples | W | W | W | W | W | ||
Over 60's 7's Div 5 | |||||||
Pairs | W | W | W | W | L | ||
Pairs | W | W | W | W | L | ||
Triples | L | W | W | W | L | ||
Men's Double Triples Sec 2 | |||||||
Team 1 | L | W | L | W | L | ||
Team 2 | L | L | L | W | L | ||
| Women's Double Triples Div 3 | |||||||
| Team 1 | W | W | BYE | W | W | ||
| Team 2 | W | L | BYE | W | L | ||
| Women's Double Triples Div 4 | |||||||
| Team 1 | L | W | L | BYE | |||
| Team 2 | L | L | L | BYE | |||
Under 5's Pairs Div 2 | W | L | L |
Midweek Pre Xmas Results 2022-23
Men’s Double Pairs | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
J Bowley | W | W | L | L | W | W | W |
D Shearer | L | L | L | W | W | L | W |
Under Five’s Pairs | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
S Brown | L | L | W | W | W | W | L |
M Knowler | D | L | W | L | W | L | D |
Over 60’s Fives Div 3 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
Pairs | W | L | L | L | D | W | D |
Triples | W | L | W | W | L | L | L |
Over 60’s Fives Div 7 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
Pairs | W | W | L | D | L | W | W |
Triples | W | L | L | W | L | W | L |
Over 60’s Fives Div 8 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
Pairs | W | W | W | W | W | L | L |
Triples | W | W | W | L | W | D | W |
Bowls3Fives Section 2 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
L Rossiter | W | L | W | W | L | W |
Women’s Fives | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 |
Triples | |||||||
E McKinlay | L | L | D | W | L | L | W |
Pairs | |||||||
J Speedy | L | L | L | L | L | L | L |