Taieri College Athletics Records - updated 2021 | ||
Discus | Previous record / Standard | |
U12B Discus | Record: 28.13m Z Murdoch 2017 | |
U13B Discus | Record: 28.59m H.Mears 2014 | |
U14B Discus | Record: 37.83m H Mears 2015 | |
U15B Discus | Record: 49.19m H Mears 2016 | |
U16B Discus | Record: 51.31m - H Mears 2017 | |
O16B Discus | Record: 55.71m - N Tait 1991 | |
U12G Discus | Record: 22.37m – S Beattie 2017 | |
U13G Discus | Record: 23.20m – D Thomson 2018 | |
U14G Discus | Record: 34.65m Z Beattie 2016 | |
U15G Discus | Record: 36.68m - Z Beattie 2017 | |
U16G Discus | Record: 39.75m – S Beattie 2021 | Previous record: 35.47m – Z Beattie 2018 |
O16G Discus | Record: 42.11m - Z.Beattie 2020 | |
Shotput | ||
U12B Shotput | Record: 8.82m -Z Murdoch 2016 | |
U13B Shot Put | Record: 10.05m – H.Mears 2014 | |
U14B Shotput | Record: 12.09m - H Mears 2015 | |
U15B Shotput | Record: 13.04m -L.Nichol 2019 | |
U16B Shotput | Record: 14.04m - N Tait 1989 | |
O16B Shotput | Record: 15.06m - N Tait 1991 | |
U12G Shotput | Record: 8.40m - N.Beattie 2018 | |
U13G Shotput | Record: 9.11 m - D.Thomson 2018 | |
U14G Shotput | Record: 10.52m -Z Beattie 2016 | |
U15G Shotput | Record: 12.23 - S.Beattie 2020 | |
U16G Shotput | Record: 12.32m - Z.Beattie 2018 | |
O16G Shotput | Record: 12.40m - Z.Beattie 2020 | |
Long Jump | ||
U12B Long Jump | Record: 4.50m Z.Cunningham - 2020 | |
U 13B Long Jump | Record: 4.82m - A.Harrison 2010 | |
U14B Long Jump | Record: 5.66m - P Valentine 1976 | |
U15B Long Jump | Record: 5.74m - T Clark 2021 | Previous record: 5.64m - T Walker 1991 |
U16B Long Jump | Record: 6.02m - W Taylor 1987 | |
O16B Long Jump | Record: 6.50m - A White 1988 | |
U12G Long Jump | Record: 4.48m – H.Ashton 2012 | |
U13G Long Jump | Record: 4.66m S.Clough 2020 | |
U14G Long Jump | Record: 4.96m - J Hyslop 1977 | |
U15G Long Jump | Record: 4.95m - M Fraser 1992 | |
U16G Long Jump | Record: 5.02m - S Duncan 1975 | |
O16G Long Jump | Record: 5.45m - S Duncan 1978 | |
Javelin | ||
U13B Javelin | Record: 22.85m M DuToit 2016 | |
U14B Javelin | Record: 39.9m - R. McKinlay 2000 | |
U15B Javelin | Record: 45.09m – R McKinlay 2001 | |
U16B Javelin | Record: 48.30m - W O’Connell 1986 | |
O16B Javelin | Record: 51.24m E Walker 2019 | |
U13G Javelin | Record: 12.41m - H McCormick 2013 | |
U14G Javelin | Record: 17.48m - H.Hunter 2020 | |
U15G Javelin | Record: 25.00m - J Brenssell 1998 | |
U16G Javelin | Record: 30.30m - K Blackwood 1991 | |
O16G Javelin | Record: 42.13m - K Blackwood 1993 | |
High Jump | ||
U12B High Jump | Record: 1.38m - Z. Cunningham 2020 | |
U13B High Jump | Record: 1.40m - R.Anderton 2010 | |
U14B High Jump | Record: 1.68m - P Galliven 1982 | |
U15B High Jump | Record: 1.75m - P Galliven 1983 | |
U16B High Jump | Record: 1.75m - M Galvin 1997 | |
O16B High Jump | Record: 1.80m - C Knight 1987 | |
U12G High Jump | Record: 1.36m - H Ashton 2012 | |
U13G High Jump | Record: 1.42m - H Ashton 2014 & O. Couch 2020 | |
U14G High Jump | Record: 1.56m O Ellis 2019 | |
U15G High Jump | Record: 1.56m - H Ashton 2016 | |
U16G High Jump | Record: 1.61m - R Davidson 2000 | |
O16G High Jump | Record: 1.58m - K Kirkland 1976, R Davidson 2001 | |
Sprints | ||
U12B 75m | Record: 10.41s N.Boylan 2020 | |
U 13B 100m | Record: 13.05s F Murdoch 2015 | |
U14B 100 m | Record: 12.26s – N Jones 2007 | |
U15B 100 m | Record: 11.53s – L Winder 2005 | |
U16B 100 m | Record: 11.4s - R Jones 1992 | |
O16B 100 m | Record: 11.12s – T Fiddes 2008 | |
U12G 75m | Record: 10.30 T.McNally 2014 | |
U13G 100m | Record: 12.91 P Flett 2016 | |
U14G 100 m | Record: 12.97s – B Struthers 2004 | |
U15G 100 m | Record: 12.92s – B Struthers 2005 | |
U16G 100 m | Record: 12.55s – J Wilson 2001 | |
O16G 100 m | Record: 12.3s - S Taylor 1985 | |
200m | ||
U12B 200m | Record: 30.21s – J Mitchell 2005 | |
U 13B 200m | Record: 27.62 - V Couch 2021 | Previous record: 28.57 – B.McKinlay 2012 |
U14B 200 m | Record: 25.95s - R Jones 1990 | |
U15B 200 m | Record: 24.17s – L Winder 2005 | |
U16B 200 m | Record: 23.4s - J Chapman 1976 | |
O16B 200 m | Record: 23.41s - A White 1988 | |
U12G 200m | Record: 30.39s – N.Beattie 2018 | |
U13G 200m | Record: 29.11 - T McNally 2015 | |
U14G 200 m | Record: 28.09s - R.Flockton 2008 | |
U15G 200 m | Record: 27.6s - M Fraser 1992 | |
U16G 200 m | Record: 27.2s - S Duncan 1975 | |
O16G 200 m | Record: 26.0s - N Jopson 1975 | |
400m | ||
U12B 400m | Record: 1:09.8 B Hackfath 2014 | |
U 13B 400m | Record: 1:07.37 F Murdoch 2015 | |
U14B 400 m | Record: 58.95s - M Watson 1998 | |
U15B 400 m | Record: 56.4s - P Robertson 1979 | |
U16B 400 m | Record: 53.3 - J Sidon 1977 | |
O16B 400 m | Record: 53.3s - R Courtney 1975 | |
U12G 400m | Record: 1:12.6 - S Smith 2008 | |
U13G 400m | Record: 1:09.09 - T McNally 2015 | |
U14G 400 m | Record: 68.69 - S.Smith 2010 | |
U15G 400 m | Record: 67.10 - R Davidson 1999 | |
U16G 400 m | Record: 64:30 T.McNally 2018 | |
O16G 400 m | Record: 57.0s - J Willsman 1985 | |
800m | ||
U12B 800m | Record:2:29.56 J Higgins 2021 | Previous record:2:47:43 T Michell 2015 |
U13B 800m | Record: 2:32.11 F Murdoch 2015 | |
U14B 800 m | Record: 2.22.7 - C O'Connell 2016 | |
U15B 800 m | Record: 2.14.56 - D Rosie 1996 | |
U16B 800 m | Record: 2.01.63- L Kakahi 2021 | Previous record: 2.04.7 - G Jackson 1979 |
O16B 800 m | Record: 2.09.7 - G Jackson 1980 | |
U12G 800m | Record: 2:46 S.Conroy 2011 | |
U13G 800m | Record: 2:34. – B Hughes 2021 | Previous record: 2:54.7 – E Hiom 2009 |
U14G 800 m | Record: 2.33 - G McHutchon 2020 | |
U15G 800 m | Record: 2:15.47 - R Davidson 1999 | |
U16G 800 m | Record: 2.38 - G.Kakahi 2020 | |
O16G 800 m | Record: 2.17 G Kakahi 2021 | Previous record: 2.29.25 - C Crawford 1988 |
1500m | ||
U12B 1500m | Record: 5:20 H Butcher 2014 | |
U 13B 1500m | Record: 5:14.25 C O'Connell 2015 | |
U14B 1500 m | Record: 4.49.3 - P Gamble 1974 | |
U15B 1500 m | Record: 4.32.62 - D Rosie 1996 | |
U16B 1500 m | Record: 4.10.8 - G Jackson 1979 | |
O16B 1500 m | Record: 4.23.22 - C Woodward 1991 | |
U12G 1500m | Record: 6:07.67 G.McHutchon - 2018 | |
U13G 1500m | Record: 5:52:49 - S.Conroy 2012 | |
U14G 1500 m | Record: 5.25 - G.McHutchon 2020 | |
U15G 1500 m | Record: 5:12 - G McHutchon 2021 | Previous record: 5:32 - J. Prendergast 2020 |
U16G 1500 m | Record: 5:34.8 – R Gough 1980 | |
O16G 1500 m | Record: 5.27.3 - J Willsman 1985 | |
New for 2021 | ||
U16G Discus | Record: 39.75m – S Beattie 2021 | |
U15B Long Jump | Record: 5.74m - T Clark 2021 | |
U 13B 200m | Record: 27.62 - V Couch 2021 | |
U12B 800m | Record:2:29.56 J Higgins 2021 | |
U16B 800 m | Record: 2.01.63- L Kakahi 2021 | |
U13G 800m | Record: 2:34. – B Hughes 2021 | |
O16G 800 m | Record: 2.17 G Kakahi 2021 | |
U15G 1500 m | Record: 5:12 - G McHutchon 2021 |
MENU
USEFUL LINKS
Address
Taieri College, 3 Green Street, Mosgiel 9024
Office Email
Telephone
Office Hours
Monday - Friday 8.00am to 4.00pm