Event | Entry Closing Date | Playing Dates |
Mixed 2-4-2 Pairs | 23 Sep | 3 & 4 Oct 2026 |
Mens Singles | 5 Oct | 15,17 & 18 Oct 2026 |
Mens 1-5 Year Singles | 18 Nov | 28 & 29 Nov 2026 |
Womens 1-5 Year Singles | 18 Nov | 28 & 29 Nov 2026 |
Womens Singles | 25 Nov | 5 & 6 Dec 2026 |
Mixed Triples | 9 Dec | 19 & 20 Dec 2026 |
Mens Triples | 13 Jan | 23 & 24 Jan 2027 |
Womens Fours | 13 Jan | 23 & 24 Jan 2027 |
Mens Fours | 20 Jan | 30 & 31 Jan 2027 |
Womens Triples | 20 Jan | 30 & 31 Jan 2027 |
1 & 2 Year Singles | 3 Feb | 13 & 14 Feb 2027 |
1-5 Year AC Fours | 17 Feb | 27 & 28 Feb 2027 |
Womens Pairs | 24 Feb | 6 & 7 Mar 2027 |
Mens Pairs | 10 Mar | 20 & 21 Mar 2027 |
1-5 Year AC Pairs | 17 Mar | 27 & 28 Mar 2027 |
Street Address: 9-17 Bracken Avenue, Takapuna, Auckland 0622
Car Park Entrance: Byron Avenue, Takapuna, Auckland 0622 (next to the Takapuna Tennis Club)
Email Us: takapunabowling@xtra.co.nz
Follow Us: Takapuna Bowling Club