Team Sports – Term 4
Updating as we get dates
Registrations will open at the end of week 8 (we will notify you by email)
Registrations close on Thursday 17th September
Please make sure you check prior committments before you register your child.
Please understand that if you register and then withdraw your child, there will be no refunds.
By clicking on the button to the right you can read additional information about each sporting code and also register your child.
| Sport | Year Group Open To | Day / Time / Cost | Where Played | Online Registration Closes |
Water Polo | Year 3/4 Year 5/6 | Sundays 1-6 pm TBC | The Hawke's Bay Regional Aquatic Centre Start Date Finish Date | Registrations close Thursday 17th September |
Miniball Year 3 & 4 3 V 3 Game Click here for HB Basketball Home page/website | Years 3 & 4 | Hastings Sports Centre
| THURSDAYS | Rolls over from Term 3 |
Miniball Year 5 & 6 5 V 5 Click here for HB Basketball Home page/website | Years 5 & 6 | Hastings Sports Centre | TUESDAYS | Rolls over from Term 3 |
Miniball Year 0,1 & 2 | Year 0,1 & 2 | Hastings Sports Centre | TUESDAYS | Rolls over from Term 3 |
| Touch | Years 0,1&2 3 & 4 5 & 6 Mixed | Guthrie Park, Romanes Reserve HAVELOCK NORTH Cost: $31.00 per player 3.45pm, 4.20pm, 4.55pm and 5.30pm | Start Date Wk 3: Friday 30th October Wk 7: Friday 27th November 5 Rounds of Games | Registrations close Thursday 17th September |
Futsal TBC we are waiting to hear from Central Football | Years 0,1&2 3 & 4 5 & 6 | Grades and Play Days Mondays 3 v 3 5th Grade Born 2020 6th Grade Born 2021 7th Grade Born 2018 FRIDAYS 5 v 5 8th Grade Born 2017 9th Grade Born 2016 10th Grade Born 2015 12th Grade Born 2013 11th Grade Born 2014 COST $73.00 per player | MONDAY Start Date: Monday 13th October Finish Date: Monday 1st Dec FRIDAY Start Date: Friday 17th October Finish Date: Friday 5th Dec NO GAMES FRIDAY 24th Oct Please note that the grades may change playing days from Monday to Friday. This is from the organisers not me. Runs for 8 Weeks Pettigrew Arena Taradale 5 V 5 Format 6 in a Team 3 V 3 Format 4 in a Team | Registrations close Thursday 17th September Waiting to hear from HB Futsal about actual day. |
| Netball | Year 0,1,2 | Yr 0,1 & 2 $20.00 per child | Start Date: Session 1 Wed 28th Oct Session 2 Wed 4th Nov Session 3 Wed 11th Nov Session 4 Wed 18th Nov Session 5 Wed 25th Nov Session 6 Wed 2nd Dec 3.30pm - 4.15pm at TE MATA SCHOOL | Registrations close Thursday 17th September |
Netball | Year 3, 4 | YR 3 & 4 $30.00 per child | Hastings Regional Sports Park Percival Rd Start Date: Wed 22nd October Finishes: Wed 26th November 3.40pm start or 4.30 pm start depends on draw. 6 Week Programme | Registrations close Thursday 17th September |
Cricket | Some Experienced Yr 2's Year 3,4, 5 & 6 | Year 3,4,5 & 6 8 aside Sat Morning | Term 4 Start Date: Sat 1st November End Date: Sat 6th December 8.45am Start Played on Cricket Pitches around Hawkes Bay | Rolls over from Term 1 If your child player in term 1 you do not need to re-enter. Unless New to Cricket Registrations close Thursday 17th September |
| Junior Ball Skills | Years 0,1 & 2 | Junior Ball Skills Run by Senior STAC Coaches Thursday afternoon 3pm - 3.45pm 5 Weeks | Term 4 Dates: Wk 4,5,6,7,8 Thursdays TBC Te Mata School Field Please note Adults need to stay for the entire session | Opening Soon |
| Jump Jam | Years 2,3,4,5,6 | 9 Weeks Week 1 - Week 9 | Term 4 Week 1 Wednesday 14th October Week 9 Wednesday 9th December | Registrations close Thursday 17th September |
Other Important Term 4 Dates
| Senior Athletics | Year 5 & 6 | SENIORS Friday 6th November 2026 9.30am - 2.45pm | Te Mata School |
Middles Athletics | Year 3 & 4 | MIDDLES Monday 9th November 2026 9.30am - 2.45pm | Te Mata School |
| Junior Athletics | Year 0,1,2 | JUNIORS Tuesday 10th November 2026 10.30am - 11.30am | Te Mata School |
| House Athletics Relays | Year 3,4,5,6 | Friday 12th November | Te Mata School |
O Series Orienteering | Year 2,3,4,5,6 | TBC | Entry fee: $3 per run No pre-registration required, just turn up any day. |
| Interschool Athletics | Selected Year 4, 5 & 6's | Friday 19th November Selected children travel by car. | Hastings Mitre 10 Sports Park Percival Rd |
| HB Athletics | Selected Year 4, 5 & 6's | Tuesday 17th November After school Parents take children | Hastings Mitre 10 Sports Park Percival Rd |
HB Primary Triathlon Team and Individual | Any Year 5 & 6 Who want to enter | TBC 9.30am - 12pm | Hastings Mitre 10 Sports Park Hastings |
REGISTRATION & PAYMENT
REGISTRATION IS NOW A 2 STEP PROCESS, YOUR CHILD WILL NOT BE PLACED IN A TEAM UNTIL BOTH THE REGISTRATION DETAILS (on the school website) AND PAYMENT (in KINDO) HAS BEEN MADE.
STEP 1: Register your child as you have just done above and you will receive a confirmation email.
STEP 2: Your confirmation email will have a link (in terms & conditions) to take you directly to KINDO for payment. OR pay directly on your KINDO shop.
Before contacting me, please ensure that you have read all of the relevant information included in this article.
Penny Chatfield: pchatfield@temata.school.nz
To get the most up to date sports information, draws and cancellations please download the School Stream App.
Location