IMC Over 60s Cricket World Cup
August 9-13, Mississauga, Toronto, Canada
New Zealand squad
| Craig Gibb (Canterbury) - Captain | Ken McKnight (Otago) |
| Dean Askew (Auckland) | Andrew Nuttall (Canterbury) |
| Richard Calkin (Wellington) | Marty Pennefather (Central Districts) |
| Kusal Eriyagama (Auckland) | Martin Pike (Wellington) |
| Brent Fleming (Canterbury) | Mason Robinson (Central Districts) |
| Ron Heywood (Wellington) | Michael Van Staden (Auckland) |
| Stuart Jensen (Auckland) | Channa Weerapperuma (Auckland) |
| Scott McCallum (Wellington) | Duncan Hutchinson (Wellington) - withdrew due to injury |
Manager: Graeme Inglis
Cricket Manager/Trainer: Matt Everest
Scorer/Selector: John Davidson
World Cup Preview Podcast
Click this link to listen to the captains of the competing nations being interviewed in this pre-tournament podcast. Go to 51:15 to hear the NZ skipper Craig Gibb:
TOURNAMENT FORMAT, FIXTURES, ETC
| GROUP A | GROUP B |
| Australia | England |
| Canada | India |
| IMC Emerging XI | New Zealand |
| Pakistan | Scotland |
| Sri Lanka | USA |
| South Africa | West Indies |
| Wales | Zimbabwe |
Link for fixtures, live scoring and results (N.B. 10am Toronto time is 2am NZ time the following day)
N.B. Click on Past Matches tab to see completed match results and current fixtures.
IMC Over 60s World Cup 2026: Schedule - Council of Canada Masters Cricket
YouTube links for live video coverage:
Council of Canada Masters Cricket - YouTube
| Date | Group | Team 1 | Team 2 | Result | ||
| August 9 | B | India | West Indies | West Indies won by 4 wickets | ||
| A | Pakistan | Wales | Wales won by 3 wickets | |||
| A | IMC Emerging XI | Sri Lanka | Sri Lanka won by 6 wickets | |||
| A | Canada | South Africa | South Africa won by 4 wickets | |||
| August 10 | A | Pakistan | IMC Emerging XI | Pakistan won by 88 runs | ||
| A | Australia | South Africa | Australia won by 7 wickets | |||
| A | Wales | Canada | Wales won by 35 runs | |||
| B | USA | India | USA won by 19 runs | |||
| B | England | Scotland | England won by 9 wickets | |||
| B | Zimbabwe | New Zealand | New Zealand won by 162 runs Pike 66 (81), Robinson 59 (37), Gibb 40 (67), Weerapperuma 31 (24), Calkin 22 (28), Eriyagama 5-39 (9 overs), Nuttall 2-14 (9 overs) | |||
| August 12 | A | Wales | South Africa | South Africa won by 31 runs (D/L) | ||
| A | IMC Emerging XI | Canada | Match abandoned | |||
| A | Sri Lanka | Australia | Australia won by 4 wickets | |||
| B | Zimbabwe | Scotland | Scotland won by 31 runs (D/L) | |||
| B | India | New Zealand | Abandoned: New Zealand won by 36 runs (D/L) Van Staden 5-42 (9 overs), Heywood 2-26 (6 overs), Calkin 64 (83), Robinson 48* (62) | |||
| B | West Indies | England | England won by 25 runs (D/L) | |||
| August 13 | A | Pakistan | Sri Lanka | |||
| A | IMC Emerging XI | South Africa | ||||
| A | Wales | Australia | ||||
| B | USA | West Indies | ||||
| B | India | Scotland | ||||
| B | Zimbabwe | England | ||||
| August 15 | A | Sri Lanka | Canada | |||
| B | India | Zimbabwe | ||||
| B | England | USA | ||||
| B | West Indies | New Zealand | ||||
| August 17 | A | Sri Lanka | South Africa | |||
| A | IMC Emerging XI | Australia | ||||
| A | Pakistan | Canada | ||||
| B | West Indies | Scotland | ||||
| B | India | England | ||||
| B | USA | New Zealand | ||||
| August 18 | A | Sri Lanka | Wales | |||
| A | South Africa | Pakistan | ||||
| A | Canada | Australia | ||||
| B | West Indies | Zimbabwe | ||||
| B | Scotland | USA | ||||
| B | New Zealand | England | ||||
| August 20 | B | New Zealand | Scotland | |||
| B | USA | Zimbabwe | ||||
| A | IMC Emerging XI | Wales | ||||
| A | Australia | Pakistan | ||||
| August 21 | - | 1st Group A | 2nd Group B | Semi-final (1st to 4th) | ||
| - | 1st Group B | 2nd Group A | Semi-final (1st to 4th) | |||
| - | 3rd Group A | 3rd Group B | Eliminator (5th/6th) | |||
| - | 4th Group A | 4th Group B | Eliminator (7th/8th) | |||
| - | 5th Group A | 5th Group B | Eliminator (9th/10th) | |||
| 6th Group A | 6th Group B | Eliminator (11th/12th) | ||||
| - | 7th Group A | 7th Group B | Eliminator (13th/14th) | |||
| August 23 | - | Winner Semi-Final 1 | Winner Semi-Final 2 | FINAL |
_____________________________________________________________________________________________________________
Round #1 - New Zealand vs Zimbabwe
After being asked to bat first by the Zimbabwe captain, the New Zealand top order responded superbly to the challenge. A brisk opening partnership of 40 (Richard Calkin out for 22 in the 8th over) then 63 for the 2nd wicket (captain Craig Gibb out for 40) saw NZ at 103-2 just past the half-way point in the innings. Martin Pike (top scorer with 66) and Mason Robinson (59 off just 37 balls) then piled on the pressure with an 80 run 3rd wicket partnership in just over 10 overs. Channa Weerapperuma assisted the surge with 31 runs from 24 balls to help NZ reach a formidable total of 266-6 after 45 overs.
In reply Zimbabwe tried to maintain the challenging required run rate but lost too many wickets at regular intervals to have any realistic chance of reaching the target. Zimbabwe's best partnership was for the 10th wicket which took them from 70-9 to 104 all out in 37.5 overs for a comprehensive 162 run win to New Zealand. Kusal Eriyagama opened the bowling and was the standout performer with 5-39 off his 9 overs. Andrew Nuttall was at his miserly best with 2-14 off 9 overs. Scott McCallum (1-25 off 7) and Martin Pennefather (1-15 off 8.5 overs) also had impressive spells.
Pictured: Player of the Day was Mason Robinson (left) for his 59 runs (including 5 fours and 2 sixes) plus a catch and stumping at keeper. Kusal Eriyagama (right) was given a special award for his five wicket haul.