Senior Inter Club 17 October
Entries will open 6am Monday 12 October https://www.athletic.net/TrackAndField/meet/676303/register
Entries will close 6am 17 October
Remember there is the pack down of the Caledonian at the end of competition and it would be great if athletes can help with that and/or on the 18th to help shift gear out to Mosgiel
Relay entries to the control room by 2.30pm
Draft Programme
| Time | Modified | |
| Women | Men | |
| 1pm | 1.05pm | 100m |
| 1.15pm | 1.15pm | 3000m |
| 1.35pm | 1.40pm | Short Hurdles |
| 1.55pm | 2.00pm | 200m |
| 2.15pm | 2.20pm | 800m |
| 2.35om | 2.45pm | Long Hurdles |
| 3.00pm | 3.05pm | 60m |
| 3.15pm | 3.15pm | Medley Relay 100, 200, 300, 400 |
| 1:15pm | Triple Jump | |
| 1:15pm | Shot Put | |
| 2:15pm | High jump (6) | |
| 2:15pm | Javelin (3) | |
| 3:00pm | Long Jump | |
| 3:00pm | Hammer | |
Article added: Thursday 08 October 2026