LAWRENCE WHITMORE TROPHY
Trophy presented each year to Most Supportive Club Member
| YEAR | RECIPIENT |
| 1993 -94 | Len + Mabel Petherick |
| 1994 -95 | Colleen Callaghan |
| 1995 -96 | Hilton Earley |
| 1996 -97 | Megan + Deanna Callaghan |
| 1997 -98 | Rock + Bev Chote |
| 1998 - 99 | Alice Caddy |
| 1999-2000 | John Graham |
| 2000-01 | Bevan Hunt |
| 2001-02 | Carl Jackson |
| 2002-03 | Julie Earley |
| 2003-04 | Bevan Hunt |
| 2004-05 | Alan Pumflett |
| 2005-06 | Ricky Stevens |
| 2006-07 | Petherick family |
| 2007-08 | Carol Wills |
| 2008-09 | Wayne Hammond |
| 2009-10 | Donovan Clarke |
| 2010-11 | Mario Nola |
| 2011-12 | Ross + Judy O'Connor |
| 2012-13 | P Whiteman |
| 2013-14 | Debbie Townley |
| 2014-15 | Steve Olson |
| 2015-16 | Debbie Townley |
| 2016-17 | Rob + Pat Slaughter |
| 2017-18 | Steve Olson |
| 2018-19 | Connor Peden |
| 2019-20 | Connor Peden |
2020-21 2021-22 2022-23 2023-24 2024-25 2025 - 26 | Sharron Lamb Deanna Callaghan Megan + Ricky Earley Glenda Lamb Donny Hale + Sina Hunkin Sharron L:amb |
PAUNOVIC CUP |
Cup presented each year to Most Ideal Club Member
| YEAR | RECIPIENT |
| 1959 | Phylis Jones |
| 1960 | Rock Chote |
| 1961 | Don Burn |
| 1964 | J Flavell |
| 1970 | Carole Bishop |
| 1971 | Hilton Earley |
| 1972 | Peter Joll |
| 1973 | Lyn Moran |
| 1974 | Marion Roberts |
| 1975 | Ken Wheeler |
| 1976 | Ron Jackson |
| 1977 | Cynthia Earley |
| 1978 | Terry Turton |
| 1979 | Ken Wheeler |
| 1980 | Jan Turton |
| 1981 | Phil Pawson |
| 1982 | Keith Guptill |
| 1983 | Brian + Marion Roberts |
| 1984 | Noel + Colleen Callaghan |
| 1985 | Dale Rogers |
| 1986 | Peter + Colleen Thompson |
| 1987 | Len + Mabel Petherick |
| 1988 | Colleen Callaghan |
| 1989 | Mark Townley |
| 1990 | Sandra Whitmore |
| 1991 | Jim Reid + Lawrence Whitmore |
| 1992 | Stu Kinghorn |
| 1993 | Dale Rogers |
| 1994 | Ata Kelly |
| 1995 | Shane Dreaver |
| 1996 | Glenda Lamb + Bevan Hunt |
| 1997 | Glenda Lamb |
| 1998 | Noel Callaghan |
| 1999 | Steve Gill |
| 2000 | Debbie Townley |
| 2001 | Brad Chote |
| 2002 | Judy Leaper |
| 2003 | Lance Roberts |
| 2004 | Ricky Stevens |
| 2005 -06 | Megan Earley |
| 2006 -07 | Ricky Stevens |
| 2007-08 | Carl Jackson |
| 2008-09 | Mike Copeland |
| 2009-10 | Allan Cooke |
| 2010-11 | Ricky Earley |
| 2011-12 | Mark Wardrope |
| 2012-13 | Todd Bennett |
| 2013-14 | Deanna Callaghan |
| 2014-15 | Bevan Hunt |
| 2015-16 | Tyrone Hay |
| 2016-17 | Debs White |
| 2017-18 | Julie Sutton |
| 2018-19 | Lance Roberts |
| 2019-20 | Megan Earley |
2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 | Glenda Lamb Jade Jackson Carl Jackson Ruby Nola Andi Griffiths Paul Rice |
Mt Albert Ramblers Softball Club
Address
Cornwallis Street, Mount Albert