SITE UNDER CONSTRUCTION


SUBURBS HISTORY

​​​​​​​With Suburbs Club Centenary in 2018, more extensive attempts to display some of the club's history will unfold here. See below for some of that history.

1916 - 1917

1918 - 1923

1924 - 1929

1930 - 1935

1936 - 1938

​​​​​​​1939 Season

1940 Season

1941 - 1945

​​​​​​​1946 Season

1947 Season

1948 Season

1949 Season

1950 Season

1951 Season

1952 Season

1953 Season

1954 Season

1955 Season

​​​​​​​1956 Season

1957 Season

1958 Season

1959 Season

1960 Season



Suburbs Junior Rugby Archive:

2010 Season

2011 Season

2012 Season

2013 Season

2014 Season

2015 Season

2016 Season


2017 Season Results


Suburbs Junior Rugby

Suburbs RFC Historical

Number of teams summary


1918 (2 Teams)

1919 (1 Team)

1920 (3 Teams)

1921 (3 Teams)

1922 (4 Teams)

1923 (5 Teams)

1924 (5 Teams)

1925 (5 Teams)

1926 (5 Teams)

1927 (4 Teams)

1928 (5 Teams)

1929 (6 Teams)

1930 (4 Teams)

1931 (7 Teams – 5 Senior / 2 Junior)

1932 (6 Teams – 4 Senior / 2 Junior)

1933 (7 Teams – 5 Senior / 2 Junior)

1934 (8 Teams – 5 senior / 3 Junior)

1935 (8 Teams – 5 Senior / 3 Junior)

1936 (9 Teams – 6 Senior / 3 Junior)

1937 (9 Teams – 6 Senior / 3 Junior)

1938 (10 Teams – 7 Senior / 3 Junior)

1939 (9 Teams – 6 Senior / 3 Junior)

1940 (9 Teams – 6 Senior / 3 Junior)

1941 - unknown

1942 - unknown

1943 - unknown

1944 - unknown

1945 - unknown

1946 (11 Teams – 7 Senior / 4 Junior)

1947 (11 Teams – 7 Senior / 4 Junior)

1948 (14 Teams – 8 Senior / 6 Junior)

1949 (13 Teams – 8 Senior / 5 Junior)

1950 (17 Teams – 9 Senior / 8 Junior)

1951 (20 Teams – 9 Senior / 11 Junior)

1952 (21 Teams – 8 Senior / 13 Junior)

1953 (20 Teams – 6 Senior / 14 Junior)*

1954 (19 Teams – 7 Senior / 12 Junior)*

1955 (17 Teams – 6 Senior / 11 Junior)

1956 (18 Teams – 6 Senior / 12 Junior)

1957 (19 Teams – 7 Senior / 12 Junior)

1958 (23 Teams – 8 Senior / 15 Junior)

1959 (22 Teams – 7 Senior / 15 Junior)

1960 (23 Teams – 8 Senior / 15 Junior)

1961 (26 Teams – 8 Senior / 18 Junior)

1962 (26 Teams – 8 Senior / 18 Junior)

1963 (23 Teams – 8 Senior / 15 Junior)

1964 (25 Teams – 9 Senior / 16 Junior)

1965 (23 Teams – 9 Senior / 14 Junior)

1966 (22 Teams – 8 Senior / 14 Junior)

- Green Bay Satellite started

1967 (25 Teams – 7 Senior / 18 Junior)

- Kelston Satellite started

1968 (37 Teams – 9 Senior / 28 Junior)

- Kaurilands Satellite started

1969 (33 Teams – 8 Senior / 25 Junior)

1970 (36 Teams – 12 Senior / 24 Junior)

1971 (34 Teams – 10 Senior/24 Junior)

1972 (41 Teams – 9 Senior / 32 Junior)

1973 (39 Teams – 11 Senior / 28 Junior)

1974 (36 Teams – 10 Senior / 26 Junior)

1975 (35 Teams – 9 Senior / 26 Junior)

1976 (27 Teams – 7 Senior / 20 Junior)

1977 (27 Teams – 8 Senior / 19 Junior)

1978 (37 Teams – 10 Senior / 27 Junior)

1979 (31 Teams – 11 Senior / 20 Junior)

1980 (34 Teams – 14 Senior / 20 Junior)

1981 (34 Teams – 13 Senior / 21 Junior)

1982 (30 Teams – 14 Senior / 16 Junior)

1983 (29 Teams – 14 Senior / 15 Junior)

1984 (28 Teams – 12 Senior / 16 Junior)

1985 (21 Teams – 12 Senior / 9 Junior)

1986 (20 Teams – 11 Senior / 9 Junior)

1987 (18 Teams – 10 Senior / 8 Junior)

– No more Junior Satellite clubs

1988 (20 Teams – 10 Senior / 10 Junior)

1989 (22 Teams – 11 Senior / 11 Junior)

1990 (22 Teams – 12 Senior / 10 Junior)

1991 (24 Teams – 12 Senior / 12 Junior)

1992 (21 Teams – 11 Senior / 10 Junior)

1993 (22 Teams – 11 Senior / 11 Junior)

1994 (19 Teams – 10 Senior / 9 Junior)

1995 (22 Teams – 11 Senior / 11 Junior)

1996 (22 Teams – 10 Senior / 12 Junior)

1997 (33 Teams – 12 Senior / 21 Junior)

– First year merged with BayLynn RFC

1998 (33 Teams – 11 Senior / 22 Junior)

1999 (40 Teams – 13 Senior / 27 Junior)

2000 (37 Teams – 11 Senior / 26 Junior)

2001 (33 Teams – 10 Senior / 23 Junior)

2002 (32 Teams – 8 Senior / 24 Junior)

2003 (27 Teams – 7 Senior / 20 Junior)

2004 (28 Teams - 8 Senior / 20 Junior)

2005 (29 Teams – 9 Senior / 20 Junior)

2006 (27 Teams – 7 Senior / 20 Junior)

2007 (26 Teams – 6 Senior / 20 Junior)

2008 (21 Teams – 4 Senior / 17 Junior)

– Unsure if Presidents & Social grade

2009 (24 Teams – 7 Senior / 17 Junior)

– Ripper Rugby started in Grades U6 & U7

2010 (19 Teams – 7 Senior / 12 Junior)

2011 (26 Teams – 7 Senior / 19 Junior)

2012 (33 Teams – 7 Senior / 26 Junior)

– Under 5s in-house competition started at Suburbs

2013 (34 Teams – 7 Senior / 27 Junior)

2014 (44 Teams – 7 Senior / 37 Junior)+

2015 (43 Teams – 7 Senior / 36 Junior)

2016 (43 Teams – 6 Senior / 37 Junior)$

2017 (48 Teams – 7 Senior / 41 Junior) =

– First year merged with Mt Roskill RFC (Satellite)



*Satellite school teams from Glen Eden and New Lynn Primary schools in 1953 & 1954

+Satellite school teams from Arahoe, BHB, Green Bay & Kaurilands (3)

$School team at Titirangi Primary

= Satellite at Mt Roskill RFC – 5 teams