Franklin Pool & Lesiure Mixed Competition Term 3, 2026
| 15/09/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | FINALS |
| 17:30 | Set up |
|
|
|
| Hunter Withers |
|
| 17:45 | Hunter Withers |
| Glorious |
| Laiha & Kat | Purple Goanna | B Grade Bronze |
18:30 | CM South |
| Ballsmackers |
| Tamara & Mandy | Glorious | A Grade Gold |
| 19:15 | Purple Goanna |
| Rehab Lab |
| Tamara & Sandy | Kat | A Grade Bronze |
| 20:00 | Jepper NC |
| Goannas G&G |
| Kat & Sandy | Rehab Lab | B Grade Gold |
| 20:45 | Pack up |
|
|
|
| Goannas G&G |
|
| 08/09/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Jepper NC |
|
| 17:45 | Rehab Lab | 19 | Jepper NC | 24 | Laiha & Kat | Purple Goanna | X Grade Friendly |
18:30 | Goannas G&G | 21 | Purple Goanna | 37 | Tamara & Mandy | Rehab Lab | X Grade Friendly |
| 19:15 | CM South | 39 | Hustlers | 36 | Tamara & Sandy | Ballsmackers | Invitational |
| 20:00 | Ballsmackers | 54 | Glorious | 21 | Kat & Sandy | CM South | X Grade Friendly |
| 20:45 | Pack up |
|
|
|
| Glorious |
|
| AWAY | Hunter Withers |
|
|
|
|
|
|
| 01/09/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Goannas G&G |
|
| 17:45 | Goannas G&G | 14 | Rehab Lab | 39 | Laiha & Kat | Jepper NC | X Grade Friendly |
18:30 | Ballsmackers | 41 | Jepper NC | 24 | Tamara & Kat | Rehab Lab | X Grade Friendly |
| 19:15 | Glorious | 7 | Hunter Withers | 38 | Tamara & Sandy | Ballsmackers | B Grade |
| 20:00 | Purple Goanna | 19 | CM South | 39 | Mandy & Sandy | Glorious | A Grade |
| 20:45 | Pack up |
|
|
|
| CM South |
|
| 25/08/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Glorious |
|
| 17:45 | Glorious | 20 | Jepper NC | 55 | Laiha & Karizma | Rehab Lab | B Grade |
18:30 | Purple Goanna | 28 | Rehab Lab | 23 | Mandy & Karizma | Jepper NC | A Grade |
| 19:15 | Goannas G&G | 22 | CM South | 47 | Tamara & Sandy | Hunter Withers | X Grade Friendly |
| 20:00 | Ballsmackers | 55 | Hunter Withers | 19 | Kat & Sandy | Goannas G&G | X Grade Friendly |
| 20:45 | Pack up |
|
|
|
| Ballsmackers |
|
| 18/08/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Rehab lab |
|
| 17:45 | CM South | 32 | Rehab lab | 23 | Laiha & Karizma | Glorious | A Grade |
18:30 | Goannas G&G | 33 | Glorious | 20 | Mandy & Karizma | CM South | B Grade |
| 19:15 | Ballsmacker | 42 | Purple Goanna | 22 | Kat & Sandy | Goannas G&G | A Grade |
| 20:00 | Hunter Withers | 15 | Jepper NC | 25 | Kat & Sandy | Purple Goanna | B Grade |
| 20:45 | Pack up |
|
|
|
| Hunter Withers |
|
| 11/08/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| CM South |
|
| 17:45 | CM South | 53 | Hunter Withers | 4 | Laiha & Karizma | Goannas G&G | X Grade Friendly |
18:30 | Goannas G&G | 17 | Jepper NC | 30 | Mandy & Karizma | Rehab lab | B Grade |
| 19:15 | Ballsmacker | 46 | Rehab lab | 26 | Kat & Sandy | Jepper NC | A Grade |
| 20:00 | Purple Goanna | 43 | Glorious | 9 | Kat & Sandy | Ballsmacker | X Grade Friendly |
| 20:45 | Pack up |
|
|
|
| Purple Goanna |
|
| 04/08/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Purple Goanna |
|
| 17:45 | Jepper NC | 21 | Purple Goanna | 29 | Laiha & Karizma | Ballsmacker | X Grade Friendly |
18:30 | CM South | 43 | Ballsmacker | 28 | Mandy & Karizma | Jepper NC | A Grade |
| 19:15 | Hunter Withers | 19 | Goannas G&G | 25 | Kat & Sandy | CM South | B Grade |
| 20:00 | Rehab lab | 32 | Odd bods | 25 | Kat & Sandy | Hunter Withers | X Grade Friendly |
| 20:45 | Pack up |
|
|
|
| Rehab lab |
|
| 28/07/26 | Team 1 | Score | Team 2 | Score | Umpires | Duty | Grade |
| 17:30 | Set up |
|
|
|
| Goannas G&G |
|
| 17:45 | Ballsmacker | 54 | Goannas G&G | 13 | Kat & Karizma | Purple Goanna | X Grade Friendly |
18:30 | Hunter Withers | 6 | Purple Goanna | 31 | Karizma & Sandy | CM South | X Grade Friendly |
| 19:15 | CM South | 48 | Jepper NC | 13 | Kat & Sandy | Hunter Withers | X Grade Friendly |
| 20:00 | Pack up |
|
|
|
| Jepper NC |
|
|
|
|
|
|
|
|
|