We have target times for each stroke (see below). As a swimmer reaches the target time they will move up to the next colour group.
Orange to Green |
|
|
|
| Freestyle | 1 length | unaided |
| Backstroke | 1 length | unaided |
| Breaststroke | 1 length | unaided |
| Butterfly | 1 length | unaided |
| Medley (Breast/Free) | 1 length | unaided |
|
|
|
|
Green to Black |
|
| Target Time |
| Freestyle | 1 length | 38.00 |
| Backstroke | 1 length | 39.50 |
| Breaststroke | 1 length | 45.00 |
| Butterfly | 1 length | 47.00 |
| Medley (Breast/Free) | 1 length | 41.00 |
|
|
|
|
Black to Blue |
|
| Target Time |
| Freestyle | 1 length | 26.50 |
| Backstroke | 1 length | 30.00 |
| Breaststroke | 1 length | 33.00 |
| Butterfly | 1 length | 36.00 |
| Medley (Breast/Free) | 2 lengths | 56.00 |
|
|
|
|
Blue to Yellow |
|
| Target TIme |
| Freestyle | 2 lengths | 50.00 |
| Backstroke | 2 lengths | 56.00 |
| Breaststroke | 2 lengths | 1.02.00 |
| Butterfly | 1 length | 28.00 |
| Medley (Back/Breast/Free) | 3 lengths | 1.40.00 |
|
|
|
|
Yellow to Red |
|
| Target Time |
| Freestyle | 3 lengths | 1.14.00 |
| Backstroke | 3 lengths | 1.24.00 |
| Breaststroke | 3 lengths | 1.28.00 |
| Butterfly | 2 lengths | 55.00 |
| Medley (Fly/Back/Breast/Free) | 4 lengths | 1.50.00 |
|
|
|
|
Red to Purple |
|
| Target Time |
| Freestyle | 4 lengths | 1.32.00 |
| Backstroke | 4 lengths | 1.35.00 |
| Breaststroke | 4 lengths | 1.50.00 |
| Butterfly | 3 lengths | 1.20.00 |
| Medley (Fly/Back/Breast/2Free) | 5 lengths | 2.05.00 |
|
|
|
|
Purple to Silver |
|
| Target Time |
| Freestyle | 5 lengths | 1.57.00 |
| Backstroke | 5 lengths | 2.04.00 |
| Breaststroke | 5 lengths | 2.25.00 |
| Butterstroke | 4 lengths | 1.48.00 |
| Medley (Fly/Back/2Breast/2Fly) | 6 lengths | 2.30.00 |
|
|
|
|
Silver to Gold |
|
| Target Time |
| Free | 6 lengths | 2.15.00 |
| Back | 6 lengths | 2.20.00 |
| Breast | 6 lengths | 2.50.00 |
| Butter | 6 lengths | 3.00.00 |
| Medley (Fly/2Back/2Breast/2Free) | 7 lengths | 2.40.00 |
|
|
|
|
Gold |
|
|
|
| Freestyle | 8 lengths |
|
| Backstroke | 8 lengths |
|
| Breaststoke | 8 lengths |
|
| Butterfly | 8 lengths |
|
| Medley (2Fly/2Back/2Breast/2Free) | 8 lengths |
|
|
|
|
|
| Top Gold Achievers @ Champs |
|
|
| Freestyle | 8 lengths | 2.45.76 |
| Backstroke | 8 lengths | 3.10.52 |
| Breaststroke | 8 lengths | 3.19.88 |
| Butterfly | 6 lengths | 2.46.61 |
| Medley | 8 lengths | 3.00.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|