CENTRAL DIVISION CLUBS 2026
|
|
|
BELL BLOCK | 35 Members - Community Hall, Main Rd BBK | Club Night: Monday |
President | Brian Reed | Ph 027 614 3625 |
Secretary | Evelyn McLean | Ph 027 649 7053 |
| ejmclean@xtra.co.nz |
|
Club Captain | Gary Chapman | Ph 027 442 7061 |
|
|
|
CLUB 2000 | 42 Members - Central Hall, Belt Rd NP | Club Night: Monday |
President | Colleen Riddock | Ph 027 937 6327 |
Secretary | Diane Dravitski | Ph 027 330 1583 |
| dianedravitski07@gmail.com |
|
Club Captain | Lester Barnes | Ph 027 779 6883 |
|
|
|
FRANKLEIGH STAR | 38 Members - Spotswood United Rugby Club, Westown | Club Night: Monday |
President | John Kissick | Ph 022 562 8170 |
Secretary |
|
|
| Johnpkissick@gmail.com |
|
Club Captain | Kevin Smith | Ph 027 366 8400 |
|
|
|
HILLSBOROUGH | 35 Members - Hillsborough Hall, Egmont Rd | Club Night: Monday |
President | Noel Bishop | Ph 027 717 2766 |
Secretary | Fiona Dravitski | Ph 021 752 883 |
| tearakirikiri@farmside.co.nz |
|
Club Captain | Jill Davis | Ph 027 630 2840 |
|
|
|
MANGAMAHOE | 37 Members- Mangorei Memorial Hall, Corner Kent/Junction Rds | Club Night: Thursday |
President | Andrea Cowan | 027 556 7979 |
Secretary | Fracey Langman | 027 462 3435 |
| franceyl@xtra.co.nz |
|
Club Captain | Andrew Smith | 027 555 1181 |
|
|
|
MERRILANDS | 33 Members - Merrilands Domain Hall, Mangorei Rd | Club night: Monday |
President | Ray Bailey | Ph 027 683 5420 |
Secretary | Leah Shoemark | Ph 021 118 8783 |
| shoemark.mgl@slingshot.co.nz |
|
Club Captain | Ross Wright | Ph 027 490 4581 |
|
|
|
NP CLUB INC Indoor Bowls Activity Group | 19 Members - NP Club, Gill St NP | Club night: Monday |
Chairperson | Dave Connett | Ph 027 414 44214 |
Secretary | Deanne Phillips | Ph 0204 153 7995 |
| kiwi66@hotmail.co.uk |
|
Club Captain | Rod Hurley | Ph 027 818 1544 |
|
|
|
OAKURA | 22 Members -Oakura Hall Main Road Oakura | Club night: Monday |
President | Marvin Clough | Ph 021 516 279 |
Secretary | Zena Smith | Ph 027 273 8380 |
| rodandzena@xtra.co.nz |
|
Club Captain | Greg Jans | Ph 027 936 3179 |
|
|
|
WAREA | 18 Members -Warea Hall | Club Night: Monday |
President | Paul Megaw | Ph 027 623 7055 |
Secretary | Lisa Nelson | Ph 027 203 6225 |
| wareaindoorbowls@gmail.com |
|
Club Captain | Paul Sharpe | Ph 06 752 8184 |
|
|
|
Waitara S & C | 20 members - Waitara S & C Club | Club Night: Monday 7pm |
President | Dave Norris | Ph 06 7545613 |
Secretary | Judy Ransom | Ph 027 202 4815 |
| judithr11@slingshot.co.nz |
|
Club Captain | Don Brown | PH 06 7646775 |