| CENTRAL DIVISION PROGRAMME 2026 |
|
|
|
|
|
| March |
| Event
| Time
|
3 | Tuesday | CD Meeting | 7.30pm |
11 | Wednesday | Opening Night | 7.30pm |
18 | Wednesday | His & Hers Pairs | 7.30pm |
25 | Wednesday | Muir Thomson -Rounds 1/2 | 7.30pm |
April
|
|
|
|
1 | Wednesday | Muir Thomson - Rounds 3/4 | 7.30pm |
8 | Wednesday | Muir Thomson -Rounds 5/6 | 7.30pm |
12 | Sunday | CD OPEN SINGLES | 9:30am |
14 | Tuesday | CD Meeting | 7.30pm |
15 | Wednesday | Muir Thomson -Rounds 7/8 | 7.30pm |
16 | Thursday | Muir Thomson-Play offs if needed | 7.30pm |
21 | Tuesday | Coaching/Practice (Everyone welcome) | 1-2:30pm |
22 | Wednesday | Muir Thomson-Finals/Consolation | 7.30pm |
28 | Tuesday | Coaching/Practice (Everyone welcome) | 1-2:30pm |
29 | Wednesday | Interclub-Round 1. Each member | 7.30pm |
|
| play fours/pairs/singles 6 ends | 9.30am |
May 3 | Sunday | CD OPEN FOURS |
|
5 | Tuesday | Coaching/Practice (Everyone welcome) | 4-5:30pm |
6 | Wednesday | Interclub-Round 2 | 7.30pm |
12 | Tuesday | Coaching/Practice (Everyone welcome) | 4:5:30pm |
13 | Wednesday | Interclub-Round 3 | 7.30pm |
19 | Tuesday | CD Meeting | 7:30pm |
20 | Wednesday | Interclub-Round 4 | 7:30pm |
27 | Wednesday | Interclub-Round 5 | 7:30pm |
June |
|
|
|
3 | Wednesday | Interclub-Round 6 | 7:30pm |
|
| NATIONALS WEEK - Palmerton North |
|
10 | Wednesday | 1-night Singles/Pairs | 7.30pm |
17 | Wednesday | Feature Pairs | 7.30pm |
23 | Tuesday | CD Championship Fours | 7.00pm |
24 | Wednesday | CD Championship Fours | 7.00pm |
July 1 | Wednesday | Sutherland Trophy - Round 1 | 7.30pm |
5 | Sunday | New Bowlers Singles up to including 4th year | 12.30pm |
7 | Tuesday | CD Meeting | 7:30pm |
8 | Wednesday | Sutherland Trophy - Round 2 | 7.30pm |
15 | Wednesday | Sutherland Trophy - Round 3 | 7.30pm |
22 | Wednesday | Sutherland Trophy - Round 4 | 7.30pm |
29 | Wednesday | Sutherland Trophy - Round 5 | 7.30pm |
August |
|
|
|
5 | Wednesday | Sutherland Trophy - Round 6 | 7.30pm |
6 | Thursday | Sutherland Trophy - Play offs if needed | 7.30pm |
9 | Sunday | CD OPEN PAIRS | 9.30am |
12 | Wednesday | Sutherland Trophy Finals/Consolation | 7.30pm |
16 | Sunday | CD OPEN TRIPLES | 9.30am |
|
|
|
|
| Championships | Subject to change |
|
17 | Monday | Championships/ Triples / Pairs / Singles | 7.00pm |
18 | Tuesday | Championships / Triples / Pairs / Singles | 7.00pm |
19 | Wednesday | Sutherland Trophy-Finals/Consolation | 7.00pm |
20 | Thursday | Championships / Triples / Pairs / Singles | 7.00pm |
21 | Friday | Championships Ladies/Men’s Singles | 7.00pm |
| September |
|
|
|
1 | Tuesday | CD Meeting | 7.30pm |
23 | Wednesday | Central Closing / Presentations | 7.30pm |
| October |
|
|
|
7 | Wednesday | End of Season Triples / Xmas Tourney | 7.30pm |
| November |
|
|
|
4 | Wednesday | ANNUAL GENERAL MEETING | 7.30pm |