Standings (2026/27)
| Teams | P | W | D | L | FOR | AGA | PTS |
| Bridge Bangers | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Auchtermuchty Athletic | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Skheemers | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| Almighty Bandits | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Young Guns | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Underdogs | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bula Boys | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Ocean's 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Teams | Result | Field # | Time | ||||
| Skheemers | vs | Young Guns | 4 | - | 2 | 1 | 6:20pm |
| Ocean's 7 | vs | Auchtermuchty Athletic | 0 | - | 3 | 2 | 6:20pm |
| Bula Boys | vs | Bridge Bangers | 1 | - | 4 | 1 | 7:00pm |
| Almighty Bandits | vs | Underdogs | 2 | - | 0 | 2 | 7:00pm |
OMUAFC
Address:
Te Pane o Mataaho/Te Ara Pueru
Domain Road, Mangere Bridge, Auckland, 2022
Email: secretary@omuafc.org.nz
Follow Us