President | Lindsay Brooks | 022 029 6607 |
Vice President | Jan Marsden | 027 280 5746 |
Secretary | Janis Reynolds | 021 060 5050 |
Treasurer | Nick Tomsett | 027 710 8789 |
Board Members |
|
|
| John Hanton | 021 651 332 |
| Greg Reed | 020 4162 9693 |
| Dave Shaw Jamie Hoult Lyn Smith | 026 682 3632 027 296 7770 021 505 891 |
|
|
|
Centre Delegate | John Marsden | 027 547 3756 |
Match Committee* | Jamie Hoult | 027 296 7770 |
Club Captain | TBA |
|
Special Events | Brendan Hodgson | 027 676 3666 |
| Nicky Reed Kirsten Edwards Robbie Reed | 020 409 78440 027 290 5289 027 448 4853 |
Selectors |
|
|
Men InterClub 7’sWeekend | Greg Reed | 020 4162 9693 |
Men Weekend/InterClub 5’s | Jamie Hoult Paul Baken | 027 942 7587 027 368 6422 |
Women InterClub 7’s & 5’s | Kirsten Edwards | 027 290 5289 |
| Amy McIlroy | 021 529 987 |
Men Midweek & Presidents | John Marsden | 027 547 3756 |
Women Midweek | Trish Campbell | 027 383 6467 |
Open Pairs Midweek | Dave Shaw | 026 682 3632 |
Junior Midweek | Jamie Hoult | 027 296 7770 |
Tournaments Open Tournaments |
John Marsden |
027 547 3756 |
Twilight Bowls
Friday Mufti | John Hanton Jamie Hoult John Wilkinson Triona Wilkinson Charlie Cook | 021 651 332 027 942 7587 021 371 912 021 074 8835 021 194 8794 |
Rangatahi Bowls
|
|
|
Catering | Lyn Smith Jenny Vaile | 021 505 891 021 022 13435 |
Bar Manager
Club Coaching |
Greg Reed
John Parson Mary Orbell |
020 4162 9693
027 211 1735 022 047 4546 |
Works & Maintenance |
John Wilkinson |
021 371 912 |
Health & Safety |
Doug Mountford |
03 547 5100 |
Bowls Sales
|
Ray Goldsmid |
027 430 6000 |
Cleaner
Greenkeeper |
Glen Miller |
027 725 4149 |
Grounds
Membership
Advertising / Sponsorship
Fundraising/Grants
Hiring of Club Facilities / Greens
Website / Facebook
Promotions / Publicity
*Match Committee
|
Ray Goldsmid Greg Reed Trish Campbell Dave Shaw
Ray Goldsmid
Michael Keenan
Nicky Reed
Don Ambrose Lindsay Brooks Kirsten Edwards Suzie Dodson Amy McIlroy
Board
Jamie Hoult Amy McIlroy Lyn Smith Richard Fisk |
027 430 6000 020 4162 9693 027 383 6467 026 682 3632
027 430 6000
021 505 507
020 409 78440
021 676499 022 029 6607 027 290 5289 022 477 4144 022 104 7176
027 296 7770 022 104 7176 021 505 891 027 315 0940 |