For Courses Map Click here
AGES: Junior and Senior as at 31 December in the year of the event
Grade | Ages | Distance | Lap Order |
---|
Boys and Girls Under 10 | 9 years and Under | 1000m | 1000 |
Boys and Girls Under 12 | 10 to 11 years | 2000m | 2000 |
Boys and Girls Under 14 | 12 to 13 years | 3000m | 3000 |
Boys and Girls Under 16 | 14 to 15 years | 3000m | 3000 |
Men Under 18 / *Under 20 | 16 to 17 years / *18 to 19 years | 5000m | 3000/2000 |
Women Under 18 / *Under 20 | 16 to 17 years / *18 to 19 years | 4000m | 2000/2000 |
Senior Men | 20 to 34 years | 9000m | 3 x 3000 |
Senior Women | 20 to 34 years | 5000m | 3000/2000 |
Masters Men 35+ |
| 6000m | 3000/3000 |
Masters Women 35+ |
| 5000m | 3000/2000 |