Women's programme, 2026
TE AROHA LADIES PROGRAMME 2026
FEB |
|
|
|
14 | OPENING DAY |
|
|
15 |
| ROLY MEMORIAL TOURNAMENT |
|
19TH//21ST | PRESIDENT CUP AND PUTTING |
|
|
23RD | KARRIN McGIRR | HAURAKI |
|
26TH/28TH | WAGSTAFF/HOSKINS ST/FD |
|
|
MARCH |
|
|
|
2 | PENNANTS R1 | PAUANUI |
|
5TH/7TH | LGU SPOONS/ McGIRR SALVERBOP TEAM NETT |
|
|
12 | M.BAY TOURNAMENT |
|
|
12TH/14TH | BLISS ROSE BOWL AND BOP ST/FD | WAITOA CUP |
|
16TH | PENNANTS R2 | THAMES |
|
19TH/21ST | WAGSTAFF/HOSKIN ST/FD |
|
|
20TH | HAURAKI TOURNAMENT |
|
|
26TH/28TH | NANCY McCORMMICK R1 |
|
|
3OTH | PENNANTS R3 | LAKE RESORT |
|
APRIL |
|
|
|
2ND/4TH | NANCY McCORMMICK R2 |
|
|
9TH | PAC N SAVE TOURNAMENT | THAMES |
|
9TH/11TH | PRESIDENTS CUP |
|
|
16TH/18TH | LGU SPOONS/McGIRR SALVER NETT |
|
|
23RD/25TH | CORONATION/AOTEROA CUPS NETT |
|
|
30TH | MOIRA CAVE SALVERS/LGU CUP |
|
|
MAY |
|
|
|
2ND | MORIA CAVE SALVERS/LGU CUP |
|
|
4TH | PENNANTS FINAL | ROTORUA |
|
7TH | PAEROA TEAMS TOURNAMENT |
|
|
7TH/9TH | LGU SPOONS/McGIRR SALVERS |
|
|
14TH | WHANGAMATA TOURNAMENT |
|
|
14TH/16TH | MATCHPLAY R1 |
|
|
18TH | TV HCP MATCHPLAY R1 | MERCURY BAY |
|
21ST/23RD | MATCHPLAY R2 |
|
|
22ND | THE DUNES OPEN |
|
|
25TH | TV HCP MATCHPLAY R2 | COROMANDEL |
|
30TH/1ST | KINGS BIRTHDAY TOURNAMENT |
|
|
JUNE |
|
|
|
4TH/6TH | BLISS ROSE BOWL BOP/TV ST/FD |
|
|
8TH | TV HCP MATCHPLAY R3 | TAIRUA |
|
11TH/13TH | PUTTING |
|
|
15TH | TV HCP MATCHPLAY R4 | PAEROA |
|
18TH/20TH | BLISS ROSE BOWL BOP/TV STF |
|
|
22ND | TV HCP MATCHPLAY R5 | WHANGAMATA |
|
25TH/27TH | PRESDIENTS CUP/PUTTING |
|
|
JULY |
|
|
2ND/4TH | WAGSTAFF/HOSKIN ST/FD |
|
9TH/11TH | MOIRA CAVE SALVERS/LGU CUP |
|
16TH/18TH | 4BBB |
|
23RD/25TH | 4BBB |
|
30TH | PUTTING MOIRA CAVE SALVER/LGU CUP |
|
AUGUST |
|
|
1ST | PUTTING MOIRA CAVE SILVER/LGU CUP |
|
3RD | DOROTHY McNICOLL VETS | PAEROA |
6TH/8TH | PRESIDENTS CUP/PUTTING |
|
13TH/15TH | MOIRA CAVE SALVER/LGU CUP |
|
20th/22nd | WAGSTAFF/HOSKIN DOROTHY GARLAN RD1 ST/FD BOP |
|
27TH/29TH | DOROTHY GARLAND RD 2 BOP |
|
31ST | DOROTHY GARLAND BOP | HAURAKI |
SEP |
|
|
3RD\5TH | STROKEPLAY R1 HORTON CUP |
|
4TH | TE AROHA TEAM 3 |
|
10TH/12TH | STROKEPLAY R2 HORTON CUP |
|
17TH | PAUANUI OPEN |
|
17TH | SCRAMBLE |
|
19TH | HEPBURN FOURSOMES |
|
24TH/26TH | STROKEPLAY R3 HORTON CUP |
|
OCT |
|
|
1ST/3RD | LGU SPOONS/McGIRR SALVER NETT |
|
8TH/10TH | MOIRA CAVE SLAVERS/LGU CUP |
|
15TH/17TH | BLISS ROSE BOWL BOP/TV STF |
|
22ND/24TH | BLISS ROSE BOWL BOP/TV STF |
|
29TH/31ST | LGU SPOONS/McGIRR SALVER NETT |
|
NOV |
|
|
6TH | BRONZE 2 AND 3 CHAMPION OF CHAMPION | COROMANDEL |
8TH | BOP SILVER AND BRONZE1 CHAMPS | OMOKORA ROLY HEMA MEMORIAL |
10TH | PAEROA XMAS |
|
17TH | HAURAKI XMAS |
|
24TH | THAMES XMAS |
|
27TH | TE AROHA XMAS |
|
DEC |
|
|
8TH | PAUANUI XMAS |
|
|
|
|
|
|
|
|
|
|