Blacksticks
| 2017 | Daniel Harris |
| 2012 | J Smith |
| 2012 | Alex Shaw |
| 2009 | Lincoln Churchill |
| 2005 | Tim Gyles |
| 1992-2004 | Umesh Parag |
| 1983-85 | S Grimshaw |
| 1969-77 | Greg Dayman |
| 1960-61, 1964 | Ian Kerr |
| 1954-55, 1958 | W R Percival |
| 1954 | R J Dowdall |
| 1950-52, 1954-56 | R Johansson |
| 1937-38 | M G Browne |
Junior Blacksticks
2025 2025 2024 2023 2021 | Adam Baker Zac Fowler Hamish Davenport Matt Crawford Tim Crawford | U18 U18 U18 U18 U18 |
2019 | Roman Polaczuk | U18 |
2019 | Devanand Bhikha | U18 |
2018 | Marco Brown | U18 |
2016-17 | Tim Schulpen | U18 |
2016 | Kailin Dayal | U18 |
2014 | Daniel Harris | U18, U21 |
2012 | T Garret | U21 |
2012-16 | Ollie Logan | U18, U21 |
2011-12 | Matt Symonds | U18 |
2009 | A Schroeder | U21 |
2006-09 | Alex Shaw | U16, U21 |
2000 | J Clarke | U18 |
1996 | Nilesh Morar | U18 |
1996 | Roshan Parag | U18 |
1994 | Craig Fuller | U18 |
1992 | Umesh Parag | U21 |
1986 | C Grimshaw | U21 |
1985-87 | J Parag | U21 |
1974, 1976-77 | Paul Tessier | U21, U23 |
1st XI Captains
2025 2024 2023 | Henry O'brien Hamish Davenport James O'Brien & Matt Crawford |
| 2022 | Olaf Baker |
| 2021 | TIm Crawford |
| 2020 | Mika Lawrence |
| 2019 | Praneel Vallabh |
| 2018 | Devanand Bhikha |
| 2017 | Ashley Harris |
| 2016 | Tim Schulpen |
| 2015 | Logen Stent |
| 2014 | Daniel Harris |
| 2013 | D Winter-Beard |
| 2012 | Matt Symonds |
| 2011 | Matt Symonds |
| 2010 | C Brown |
| 2009 | T MacDonald |
| 2008 | E Bowie & J Fletcher |
| 2007 | M Rousseau |
| 2006 | J Anderson |
| 2005 | J Anderson |
| 2004 | G Parbhu |
| 2003 | Ryan Steel |
| 2002 | Himesh Chhima |
| 2001 | Vinay Patel |
| 2000 | Hadleigh Churchill |
| 1999 | Chris Eastlake |
| 1998 | T Williams |
| 1997 | James Tipping |
| 1996 | Lincoln Churchill |
| 1995 | Roshan Parag |
| 1994 | Craig Fuller |
| 1993 | S Deva |
| 1992 | Andrew "Pondy" Laking |
| 1991 | S Dayal |
| 1990 | M Fraser |
| 1989 | R Pollett |
| 1988 | S Dayal |
| 1987 | R Parbhu |
| 1986 | D Stallworthy |
| 1985 | M Clayton |
| 1984 | K Elgar |
| 1983 | C Grimshaw |
| 1982 | G J Coldham |
| 1981 | S Grimshaw |
| 1980 | S Grimshaw |
| 1979 | Owen Chew Lee |
| 1978 | Owen Chew Lee |
| 1977 | Keith Binnie |
| 1976 | T N Tessier |
| 1975 | M C Cunliffe |
| 1974 | Chuni Bhikha |
| 1973 | B H Carter |
| 1972 | B G Holmes |
| 1971 | K A Atkinson |
| 1970 | B Kirkham |
| 1969 | Tim Trevena-Brown |
| 1968 | Tim Trevena-Brown |
| 1967 | G R Kirkham |
| 1966 | G K Gaskin |
| 1965 | Greg Dayman |
| 1964 | Greg Dayman |
| 1963 | D F Roche |
| 1962 | I A Fraser |
| 1961 | I B Mitchell |
| 1960 | I B Mitchell |
| 1959 | B R Melville |
| 1936 | V G Smith |
Sports Director
Dave Keat
04 802 2547 d.keat@wc.school.nz
Sports and Active Recreation Manager
Michele Munro
021 801 077 m.munro@wc.school.nz
Sports Advisor
Bronwyn Chin
04 803 0309
b.chin@wc.school.nz