https://www.metservice.com/marine/regions/east-auckland/tides/locations/auckland
| Low Tides WESTHAVEN |
|
|
|
| DATE | LOW | HEIGHT |
|
|
|
|
| |
| SAT 25 JUL | N/A | |
| THU 30 JUL | 1:47 | 0.8 |
| SAT 01 AUG | 3:02 | 0.7 |
| THU 06 AUG | N/A | |
| SA T08 AUG | N/A | |
| THU 13 AUG | 1:22 | 0.4 |
| SAT 15 AUG | 3:00 | 0.4 |
| THU 20 AUG | N/A | |
| SAT 22 AUG | N/A | |
| THU 27 AUG | 12:39 | 0.8 |
| SAT 29 AUG | 1:58 | 0.6 |
| THU 03 SEPT | N/A | |
| SAT 05 SEPT | N/A | |
| THU 10 SEPT | 12:14 | 0.5 |
| SAT 12 SEPT | 1:52 | 0.4 |
| THU 15 SEPT | N/A | |
| SAT 19 SEPT | N/A | |
| THU 24 SEPT | N/A | |
| SAT 26 SEPT | 12:48 | 0.7 |
| THU 01 OCT | N/A | |
| SAT 03 OCT | N/A | |
| THU 8 OCT | 12:.02 | 0.7 |
| SAT 10 OCT | 1:45 | 0.6 |
| THU 15 OCT | N/A | |
| SAT 17 OCT | N/A | |
| THU 20 OCT | N/A | |
| SAT 24 OCT | 12:28 | 0.9 |
| THU 29 OCT | N/A | |
| SAT 31 OCT | N/A | |
|
|
|
| N/A means not an issue |
|
|