For rules please refer to Constitution ad Rules tab
Results 2025
ECBOPAA Indoor Championhips 2025 results |
|
|
|
|
|
|
| Total Indoor Championships 2025 score | Placing Indoor Championships 2025 | Running total Championships 2025 |
|
|
|
|
|
|
|
|
|
|
|
Name | Venue | Gender | Age Class | Bow Type |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Recurve |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shaun Ryan | Tauranga | male | senior | recurve | 1142 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Brad Collins | Tauranga | male | senior | recurve | 1053 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Tim Chant | Tauranga | male | senior | recurve | 1052 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
Ettiene Coetzee | Tauranga | male | senior | recurve | 1047 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
Gurdarshan Singh | River Glade | male | senior | recurve | 896 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Anja Gibbs | Gisborne | female | senior | recurve | 943 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Kate Gustafson | Richmondvale | female | senior | recurve | 927 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Ilze-meri Coetzee | Tauranga | female | senior | recurve | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pedro de Oliveria | Tauranga | male | master | recurve | 1091 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Wayne Donnellon | River Glade | male | master | recurve | 963 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Murray Prowse | River Glade | male | master | recurve | 961 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
Mike Ashburn | Whakatne | male | master | recurve | 943 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
Jack Perry | Tauranga | male | master | recurve | 906 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marie Rogers | Gisborne | female | master | recurve | 1088 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Judy Hunt | Tauranga | female | master | recurve | 891 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Isla Jacobs | Gisborne | female | teen | recurve | 897 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Zaria Perry | Tauranga | female | teen | recurve | 804 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Masha Clark | Gisborne | female | teen | recurve | 598 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mariam Harrison | Tauranga | female | preteen | recurve | 873 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Ailish McGuinness | Gisborne | female | preteen | recurve | 636 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Longbow |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Valintine Thompson | River Glade | male | senior | longbow | 649 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Micky Thomson | River Glade | male | master | longbow | 440 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Graeme Lewer | Whakatne | male | master | longbow | 300 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jenni Donald | Tauranga | female | master | longbow | 693 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Sue Blanchard | River Glade | female | master | longbow | 530 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Barebow |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mike Savage | River Glade | male | senior | barebow | 1037 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vicky Rombouts | River Glade | female | senior | barebow | 893 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chris Underdown | Gisborne | male | master | barebow | 1014 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Karen Croskery | Gisborne | female | master | barebow | 384 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sean White | Tauranga | male | teen | barebow | 759 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ivy Niehorster | Richmondvale | female | teen | barebow | 800 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Compound |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ary Van Onslen | Richmondvale | male | senior | compound | 1164 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Wian Botha | Tauranga | male | senior | compound | 1162 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Jason Wikeepa | Gisborne | male | senior | compound | 1145 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
Chris Chew | Richmondvale | male | senior | compound | 1133 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
Vojtech Oberreiter (ROT) | Whakatne | male | senior | compound | 1071 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
Martin Eriksson | Richmondvale | male | senior | compound | 1021 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stephanie Croskery | Gisborne | female | senior | compound | 1184 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Chloe Underdown Richard | Gisborne | female | senior | compound | 1180 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Elmien Steyn | Richmondvale | female | senior | compound | 986 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stephen Mann | Gisborne | male | master | compound | 1193 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Gustav Bam | Tauranga | male | master | compound | 1188 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
Colin Marshall | Gisborne | male | master | compound | 1168 | 3rd | 1 |
|
|
|
|
|
|
|
|
|
|
|
Johan Botha | Tauranga | male | master | compound | 1143 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
Allan Rogers | Gisborne | male | master | compound | 1133 |
| 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hanlie Bam | Tauranga | female | master | compound | 1117 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Niclas Clague | Tauranga | male | teen | compound | 1006 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kylah Loftus | Gisborne | female | teen | compound | 1027 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Samual Oberreiter | Whakatne | male | preteen | compound | 1079 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|
Sebastian Loftus | Gisborne | male | preteen | compound | 546 | 2nd | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lily Loftus | Gisborne | female | preteen | compound | 632 | 1st | 5 |
|
|
|
|
|
|
|
|
|
|
|