This website is a snapshot of the Sportsground.co.nz website for this organisation as at 11/12/2016. Content may be out of date until the administrator updates this site.
TREK MTB
Chimpanzee Bar (5) 3.34 3.02
Tiki Tour (5) 3.35 3.10
Spoonbill (7) 3.40 3.12
Awatea Country B&B (11) 3.56 3.39
Friends go Adventuring (10) 6.50 4.15
Block & Plumb it (21) 5.57 4.17
Mixed Bag (14) 4.51 3.52
Lost Generation (29) 5.49 4.48
3 Stooges (41) 7.02 4.13
Tenacious Turtles (9) 4.21 4.26
Port Hill Rollers (12) 5.50 5.08
Back Country (13) 5.49 4.30
Cop You Later (16) 5.44 4.31
Action Sunday (16) 4.49 4.03
MAD (14) 4.31 4.39
3 Blind Mice (32) 5.12 5.01
Am I Fit (16) 5.52 4.22
Apollos Arrows (6) 5.02 3.08
Jellybeans (30) 5.46 4.09
Fence Slitherers (24) 6.49 4.19
Heartland Ricoh (11)** 5.29 2.48
The Bog Trotters (16) 7.08 4.15
Smeagol Searchers (16) 6.39 3.47
Numbers in () = time in transition so for an actual time on the second section your team completed you should deduct your TT
**Heartland Ricoh trek time includes time taken to get CP8 on MTB section, 33mins, (as they forgot about it first time round and decided to go back after the trek section!!)