Papatoetoe Athletics Club

100 metres

5 boys Ebuka Okpala 17.12 1998/99
5 girls Merewarihi Vake 18.71 2000/01
6 boys Kobe Parsons 15.70 2017/18
6 girls Natalyah Atoaga 17.06 2017/18
7 boys Wilhelm Wolfgramm 14.95 2014/15
7 girls Machaela Tepai 15.70 2003/04
8 boys Sebastine Ikahihifo 14.65 1999/00
8 girls Emily She 14.72 1999/00
9 boys Keanu Su'a 14.17 2015/2016
9 girls Merewarihi Vaka 14.50 2004/05
10 boys Ebuka Okpala 13.84 2003/04
10 girls D Polamalu / N Okpala 13.98 1998/99
11 boys Ebuka Okpala 13.84 2003/04
11 girls Nneka Okpala 13.44 1999/00
12 boys Faiva Alaelua 12.83 1999/00
12 girls Amelia Ah-Mann 13.15 1999/00
13 boys Alvin Matavao 12.10 2003/04
13 girls Stephanie Mahani 13.34 2003/04
14 boys James Guthrie Croft 11.28 2014/15
14 girls Marion Heather 13.14 1989/90
U18 girls Viona Silao 13.25 2014/15

200 metres

7 boys Wilhelm Wolfgramm 32.66 2014/15
7 girls Merewarihi Vaka 34.19 2002/03
8 boys Ebuka Okpala 31.32 2001/02
8 girls Emily She 32.35 1999/00
9 boys Raymond Cullen 30.38 1997/98
9 girls Alayna Parker 31.82  2017/18
10 boys Peter Loli 29.45 1990/91
10 girls O Ah-Mann / M Seko 30.47 99/00 - 14/15
11 boys Siope Tongotongo 27.50 2013/14
11 girls France Bloomfield 28.83 2009/10
12 boys Faiva Alaelua 26.50 2005/06
12 girls Kristy Horsnell 27.35 1990/91
13 boys Marcel Connal 25.17 2013/14
13 girls Kristy Horsnell 27.35 1990/91
14 boys James Guthrie-Croft 23.90 2014/15
14 girls Marion Heather 27.47 1989/90
U18 girls Viona Silao 29.76 2014/15