| EVENTS 2022 - 23 Season | |||
| Club Days Summer | |||
| Tuesday | |||
| Saturday | Unless any Tournaments are on | ||
| Club day charge $2.00 | |||
| Visitors $5.00 | |||
| Mufti | |||
| Green Fee's | |||
| Members $2.00 | |||
| Club Hastings Members $3.00 | |||
| Non Members $5.00 | |||
| Please sign the book and put fee in box | |||
| CLUB CHAMPS | |||
| Entries will close at 4.00pm the Thursday preceding the | |||
| start of each Club Championship event. An entry fee of $5 | |||
| per person will be charged for all championship events. | |||
| The format of both men’s and women’s championships will | |||
| be decided by the Match Committee, depending on the | |||
| number of entries for each event. | |||
| Members entering championships must be available to | |||
| play in all rounds through to the finals of the championships | |||
| entered. A substitute or replacement will be permitted with | |||
| the prior approval of the Match Committee, in accordance | |||
| with Bowls New Zealand regulation 4-7. | |||
| Only full financial members of both Bowls Hastings and | |||
| Clubs Hastings will be allowed to play in championship | |||
| events. | |||
| The match Committee reserves the right to vary the | |||
| conditions and / or programme as circumstances warrant. | |||
| Start times for events will be 8.30am unless otherwise | |||
| stated on the entry form sheets. | |||
| 10 minutes late – concede game unless the controlling | |||
| body deems otherwise. | |||
| Singles 21 shots 4 Bowls | |||
| Pairs 18 Ends 3 Bowls | |||
| Triples 16 Ends 2 Bowls | |||
| Fours 15 Ends 2 Bowls | |||
| Mixed Pairs 14 Ends 3 Bowls | |||
| The 2 Life system will be applied unless otherwise stated | |||
| MIXED PAIRS 2x4x2 | |||
| Feb 26 Sat-Sun | |||
| OVER 65’s | |||
| Feb 11th Sat Singles | |||
| Feb 12th Sun Singles | |||
2022 – 2023 Club Champ Dates | |||
| WOMEN | |||
| Oct 29th Sat Triples | |||
| Oct 30th Sun Fours | |||
| Nov 5th Sat Junior Singles | |||
| Nov 12th Sat Pairs | |||
| Nov 13th Sun Singles | |||
Mar 25th Sat Junior Pairs | |||
| MEN | |||
| Oct 29th Sat Fours | |||
| Oct 30th Sun Fours | |||
| Nov 5th Sat Junior Singles | |||
| Nov 12th Sat Junior Pairs | |||
| Dec 10th Sat Pairs | |||
| Dec 11th Sun Pairs | |||
| Dec 17th Sat Singles | |||
| Dec 18th Sun Singles | |||
| Jan 21st Sat Triples | |||
| Jan 22nd Sun Triples | |||
| Mar 25th Sat Junior Pairs | |||
| COLTS | |||
| awaiting | |||
| MIXED PAIRS 2x4x2 | |||
| Feb 26 Sat-Sun | |||
| OVER 65’s | |||
| Feb 11th Sat Singles | |||
| Feb 12th Sun Singles | |||
Bowls Hastings
308b Victoria Street, Hastings.
Phone/Fax: 06 876 6405
Email: bowlshastings@xtra.co.nz
phone: (06) 876 6405 (leave a message)
Coaching
By arrangement only
Tony Terry 06 8765281
Glenys Riddell 06 8733320
Joe Hunn 021 658501